Gearless Passenger Elevator - Gearless Passenger Elevator
Germany professional Escalator technical and quality!, Germany famous brand!, Made in China factory!, Competitive prices! - details see: https://www.buildingsupplieshub.com/gearless-passenger-elevator-10060166
Type: Elevators | Place of Origin: Jiangsu China (Mainland) | Brand Name: VESTNER | Model Number: Gearless Passenger Elevator |
Usage: Other | Elevator Type: Passenger Elevators | color: red.yellow,black etc... |
VESTNER Escalator
Excellent Designed Model brings you the perfect ridingexperiences.
Long service life time, perfect Eco efficiency operation, stable and reliableperformance, VESTNER Escalator will elevate you to the extraordinarycomfort level.
VESTNER Elegant 2000 PT
Gearless Passenger Elevator
VESTNER Elegant 2000 passenger lift, is one type of elevator with outstanding energy-savingperformance. With the world-class permanent magnetic synchronous gearless traction technology, thepermanent magnetic door machine technology which creates perfect stable speed curves whenopening/closing the door, as well as the sate-of –the –art control technology integrated lift logisticcontrol and variable frequency drive hardware. It has been widely used in residence, office building,business building and hotel, etc.
Load (kg) | Speed (m/s) | Cabin size(mm)CW x CD | Opening(mm)OP x OPH | shaft size(mm)SW x SD | machineroom(mm)MW x MD x MH | Max Stop | Max Travelingheight (m) |
630 | 1 | 1400 x 1030 | 800 x 2100 | 1850 x 1630 | 2500 x 3280 x2300 | 20 | 60 |
1.5 | 32 | 105 | |||||
1.75 | 32 | 105 | |||||
800 | 1 | 1400 x 1350 | 800 x 2100 | 1850 x 1950 | 2500 x 3650 x2300 | 20 | 60 |
1.5 | 32 | 105 | |||||
1.75 | 32 | 105 | |||||
2 | 1850 x 2000 | 36 | 105 | ||||
2.5 | 36 | 125 | |||||
1000 | 1 | 1600 x 1400 | 900 x 2100 | 2050 x 2000 | 2700 x 3650 x2300 | 20 | 60 |
1.5 | 32 | 105 | |||||
1.75 | 32 | 105 | |||||
2 | 1600 x 1500 | 2150 x 2200 | 2800 x 3850 x2300 | 36 | 105 | ||
2.5 | 36 | 125 | |||||
1350 | 1 | 2000 x 1550 | 1000 x 2100 | 2600 x 2300 | 3250 x 3950 x2300 | 20 | 60 |
1.5 | 32 | 105 | |||||
1.75 | 32 | 105 | |||||
2 | 36 | 105 | |||||
2.5 | 36 | 125 |
Packaging Detail:standard export packing |
Delivery Detail:25days |