Foshan Super White Polished Porcelain Tile, floor tile, 600x600mm 800x800mm K6900 - K6900
1. Super Glossy, Nano Finish, 2. Made in Foshan, water absorption<0.5%, 3. Size:600*600, 800*800 - details see: https://www.buildingsupplieshub.com/foshan-super-white-polished-porcelain-tile-floor-tile-600x600mm-800x800mm-k6900-10097020
Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: Aozihao | Model Number: K6900 |
Size: 500 x 500mm,600 x 600mm,800 x 800mm | Material: Porcelain Tiles | Usage: Interior Tiles | Function: Acid-Resistant,Heat Insulation,Non-Slip,Wear-Resistant |
Surface Treatment: Polished Tiles | Technique: Double Loading Tiles | Color Family: Whites | Tile Type: Borders,Floor Tiles,Wall Tiles |
Color: White | Surface: Vertrified | Thickness: 9.5mm | Style: Classic |
Finish:polished,
Foshan Aozihao Ceramics--------- Decorate your life.
Good quality, various design, affordable price-------- good tiles for: hotel, household, super market, shopping mall, villas
Use: Inside floor, inside wall
Packing details:
SIZE MM | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' |
600x600 | 4 | 29 | 1.44 | 920 | 1324.8 | 27000 |
800x800 | 3 | 45 | 1.92 | 580 | 1113.6 | 27000 |
Technology Information
N0. | Test item | Unit | GB/T4100.1-2006 | test result | Result | ||
1 | Length tolerence | mm | Length | 600±0.5 | 599.8~600.0 | passed | |
2 | Side straight | % | ±0.1 | -0.02~ +0.03 | passed | ||
3 | Right angle | % | ±0.1 | -0.02~ +0.02 | passed | ||
4 | Surface Flatness | (%) | Center curvature | ±0.15 | -0.02~+0.02 | passed | |
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | passed | ||
6 | Water absorption | % | Mean value ≤0.5 | 0.5 | passed | ||
7 | Breaking pressure | N | When the thickness is ≥7.5mm, the average shall be ≥1300 | 1850 | passed | ||
8 | Modulus of rupture | MPa | Mean value≥35 | 39.8 | passed | ||
Single value≥32 | 38.1~41.5 | passed | |||||
9 | Luster degree | --- | ≥ 55 | 90~96 | passed | ||
10 | Abrasion resistance | mm3 | ≤ 175 | 130 | passed | ||
11 | Resistance to frost | ----- | No crack or peeling. | No | passed | ||
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | passed | ||
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | passed |
Quality Control:
Thanks for your time and attention.
Have a nice day!
Sincerely
Mia
Packaging Detail:cartons with wooden pallets |
Delivery Detail:15 days after deposit |