floor insulation boards - mgo board 8mm
1.floor insulation boards, 2.1220x2440x8mm, 3.A fireproof grade:3 hours, 4.No asbestos,No radioactive, 5.ASTM,SGS - details see: https://www.buildingsupplieshub.com/floor-insulation-boards-10076210
Type: XPS Boards | Place of Origin: Shandong China (Mainland) | Brand Name: Onekin | Model Number: mgo board 8mm |
density: 1.0-1.2kg/m3 | flexural strength: ≥12Mpa | anti-impact strength: ≥2.5kJ/m2 | nail hold pull: ≥25N/m |
water content rate: ≤8% | dry shrinkage rate: ≤0.3% | expansion in water: ≤0.6% | dehalogenation resistance: no water and no moisture |
content of chloride ion: ≤10% | certificate: ASTM,SGS,ISO floor insulation boards |
floor insulation boards composition
floor insulation boards specification usual size
Item | Raw Mterials | MgO, MgCl2, fiberglass mesh, non-woven cloth | |||
Standard Size(mm) | Density(t/m³) | Fireproof | Weight(kgs) | Loading pieces Full 20GP | |
1 | 2440×1220×3 | 1.0-1.2 | Grade A | 11 | 1360 pcs |
2 | 2440×1220×4 | 1.0-1.2 | Grade A | 13 | 1240 pcs |
3 | 2440×1220×5 | 1.0-1.2 | Grade A | 15 | 1008 pcs |
4 | 2440×1220×6 | 1.0-1.2 | Grade A | 18 | 850 pcs |
5 | 2440×1220×7 | 1.0-1.2 | Grade A | ||
6 | 2440×1220×8 | 1.0-1.2 | Grade A | 24 | 640 pcs |
7 | 2440×1220×9 | 1.0-1.2 | Grade A | 26 | 572 pcs |
8 | 2440×1220×10 | 1.0-1.2 | Grade A | 28 | 512 pcs |
9 | 2440×1220×11 | 1.0-1.2 | Grade A | ||
10 | 2440×1220×12 | 1.0-1.2 | Grade A | 34 | 420 pcs |
Note: Other standard size: 2400×1200×3-20mm.Special size can be also ordered, please contact sales.
floor insulation boards application
floor insulation boards partition system
floor insulation boards decoration system
floor insulation boards performance
Item | Size | Standard Documents | Standard value | Test Value | Result |
Fireproof | 2440×1220×8mm | GB8624-2006 | A1 | A1 | |
Density | 2440×1220×8mm | Jc688-2006 | 1.0 t/m³<ρ<1.2 t/m³ | 1.17t/m³ | Qualified |
Flexural Strength | 2440×1220×8mm | Jc688-2006 | ≥10MPa | 11.8MPa | Qualified |
Impaction resistance | 2440×1220×8mm | Jc688-2006 | ≥2.0 kJ/m² | 5.9kJ/m² | Qualified |
Water content | 2440×1220×8mm | Jc688-2006 | ≤8% | 2.8% | Qualified |
Drying shrinkage | 2440×1220×8mm | Jc688-2006 | ≤0.3% | 0.3% | Qualified |
Wet inflation | 2440×1220×8mm | Jc688-2006 | ≤0.6% | 0.39% | Qualified |
Screw holding | 2440×1220×8mm | Jc688-2006 | ≥20N/mm | 76.5N/mm | Qualified |
Anti-halogen | 2440×1220×8mm | Jc688-2006 | No water drop, no damp | Pass | Qualified |
Chloride content | 2440×1220×8mm | Jc688-2006 | ≤10% | 7.2% | Qualified |
Smoke toxicity | 2440×1220×5mm | GB/T 20285-2006 | AQ1 | AQ1 |
market network of onekin board
floor insulation boards packing details
we are striving to construction a green eco earth ,would you like to jion us ?welocome
About onekin family
Packaging Detail:floor insulation boards packing:20GP container 640pieces 1220x2440x8mm |
Delivery Detail:7-20 days after received advance payment |