flexible steel expansion joint with flange - FTG
Place of Origin: Henan China (Mainland) | Brand Name: Bright | Model Number: FTG | Name: steel expansion connector |
Material: carbon steel/cast steel | Working pressure: PN6/PN10/PN16/PN25 | Standard: DIN/JIS/BS/ANSI | Connection type: flange |
Parts: rod,nuts | Nominal Diameter: DN65-1200 | Working temperature: high temperature | Payment: T/T,L/C,D/P/West union |
MOQ: 1 |
1.ISO9001:2000 Certificate Verified
2.Easy Installation, good flexiblity
3.Trade for many years
We are specialized in flexible steel expansion joint with flange.
Steel flexible rubber jointare low cost vibration and deflection absoption compents in fluid coveyance pipes. The bellow consisits of two symmetrical connecting ends,either threaded unions for small nominal bores or flanged ends for large nominal bore pipelines . They are ideal for compensating thermal expansion and contraction in piping system as an unbeatable cost effective alternative to expansion loops which require large amounts of materials and space.
we can design and make the products according to your drawings and techincal requirements.The quality is better and the price is lower than the similar products another company make.
Nominal | Extenal diamenter | Length | Flange connecting dimension | |||||||||
0.25Mpa | 0.6Mpa | 1.0Mpa | ||||||||||
L | L1 | D | D1 | n-do | D | D1 | n-do | D | D1 | n-do | ||
65 | 76 | 105 | 118 | 160 | 130 | 4-φ14 | 160 | 130 | 4-φ14 | 185 | 145 | 4-φ18 |
80 | 89 | 190 | 150 | 4-φ18 | 190 | 150 | 4-φ18 | 200 | 160 | 8-φ18 | ||
100 | 108 | 123 | 210 | 170 | 210 | 170 | 220 | 180 | ||||
114 | ||||||||||||
125 | 133 | 240 | 200 | 8-φ18 | 240 | 200 | 8-φ18 | 250 | 210 | |||
140 | ||||||||||||
150 | 159 | 265 | 225 | 265 | 225 | 285 | 240 | 8-φ22 | ||||
168 | ||||||||||||
200 | 219 | 320 | 280 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 130 | 375 | 335 | 12-φ18 | 375 | 335 | 12-φ18 | 395 | 350 | 12-φ22 | |
300 | 325 | 130 | 160 | 440 | 395 | 12-φ22 | 440 | 395 | 12-φ22 | 445 | 400 | 16-φ22 |
350 | 355 | 490 | 445 | 490 | 445 | 505 | 460 | 16-φ26 | ||||
377 | ||||||||||||
400 | 406 | 540 | 495 | 16-φ22 | 540 | 495 | 16-φ22 | 565 | 515 | 16-φ26 | ||
426 | ||||||||||||
450 | 457 | 595 | 550 | 16-φ22 | 595 | 550 | 16-φ22 | 615 | 565 | 20-φ26 | ||
480 | ||||||||||||
500 | 508 | 645 | 600 | 20-φ22 | 645 | 600 | 20-φ22 | 670 | 620 | |||
530 | ||||||||||||
600 | 610 | 755 | 705 | 20-φ26 | 755 | 705 | 20-φ26 | 780 | 725 | 24-φ22 | ||
630 | ||||||||||||
700 | 720 | 860 | 810 | 24-φ26 | 860 | 810 | 24-φ26 | 895 | 840 | 24-φ30 |
Packaging Detail:wooden box,or according to ur requirement |
Delivery Detail:within5-10days,or according to ur requirement |