Flexible PVC Flat Travel Elevator Cable - TVVB/H05VVH6-F
1. CE standard, 2. IEC60227-6, En50214 standards, 3. Optional: with shield and steel support - details see: https://www.buildingsupplieshub.com/flexible-pvc-flat-travel-elevator-cable-10060682
Type: Elevator Parts | Place of Origin: Shanghai China (Mainland) | Brand Name: ECHU | Model Number: TVVB/H05VVH6-F |
Shape: Bunch Core | Voltage: 300/500V | | |
Flexible PVC Flat Travel Elevator Cable
(Sample available)
Approval CCC & CE standard
Application:
As control and signal cable for elevator as well as moving machine parts, its bending radius is smaller compared with round type due to the closely packed shielded cores or bundles. It can be installed in dry and damp rooms.
Properties:
The other sheath is extensively resistant to oil and cooling liquid
Standards: GB5023.6, IEC60227-6, EN50214
Structure:
Conductor: Fine strands of bare copper wire
According to VDE 0295 CLASS 5
Bearing: Steel rope
Outer sheath: Flexible PVC, cold resistance, flame resistance
Color: Grey (RAL7001), orange, black
Technical data:
Rated Voltage: 300/500V
Test voltage: 2500V
Minimum bending radius: 0.3M-1-0.6M
Burning vertically test: GB/T1 8380.1-2001
IEC60332-1.1933 test passed
Used under the normal conditions. The temperature of conductor is lower than +70 degree
Temperature range: -15degree to +70 degree
H07VVH6-F (TVVB) (pararell)free suspension length must not exceed 35 meters, and the lift speed must not exceed 1.6m/s
H07VVH6F-(TVVB)(interwist) free suspension length must not exceed 80meters, and the lift speed must not exceed 4m/s
If travel longer, then should with steel supporting.
Type | Cores | Cross Section | Width (mm) | Thickness(mm) | Weight (kg/km) | Cable Shape |
TVVB | 2 | 0.75 | 8.0±1.0 | 4.2±0.5 | 68 | Parallel |
TVVB | 3 | 0.75 | 10.4±1.0 | 4.2±0.5 | 90 | Parallel |
TVVB | 4 | 0.75 | 13.7±1.0 | 4.2±0.5 | 118 | Parallel |
TVVB | 5 | 0.75 | 17.1±1.0 | 4.2±0.5 | 145 | Parallel |
TVVB | 6 | 0.75 | 19.4±1.0 | 4.2±0.5 | 167 | Parallel |
TVVB | 7 | 0.75 | 21.8±1.5 | 4.2±0.5 | 188 | Parallel |
TVVB | 8 | 0.75 | 24.1±1.5 | 4.2±0.5 | 210 | Parallel |
TVVB | 9 | 0.75 | 26.5±1.5 | 4.2±0.5 | 231 | Parallel |
TVVB | 10 | 0.75 | 28.8±1.5 | 4.2±0.5 | 253 | Parallel |
TVVB | 11 | 0.75 | 31.2±2.0 | 4.2±0.5 | 274 | Parallel |
TVVB | 12 | 0.75 | 33.5±2.0 | 4.2±0.5 | 277 | Parallel |
TVVB | 13 | 0.75 | 35.9±2.0 | 4.2±0.5 | 298 | Parallel |
TVVB | 14 | 0.75 | 39.2±2.0 | 4.2±0.5 | 323 | Parallel |
TVVB | 15 | 0.75 | 41.6±2.0 | 4.2±0.5 | 344 | Parallel |
TVVB | 16 | 0.75 | 43.9±2.0 | 4.2±0.5 | 364 | Parallel |
TVVB | 17 | 0.75 | 46.3±2.0 | 4.2±0.5 | 384 | Parallel |
TVVB | 18 | 0.75 | 49.6±2.0 | 4.2±0.5 | 410 | Parallel |
TVVB | 19 | 0.75 | 52.0±2.0 | 4.2±0.5 | 430 | Parallel |
TVVB | 20 | 0.75 | 54.3±2.0 | 4.2±0.5 | 450 | Parallel |
TVVB | 21 | 0.75 | 56.7±2.0 | 4.2±0.5 | 470 | Parallel |
TVVB | 22 | 0.75 | 59.0±2.0 | 4.2±0.5 | 491 | Parallel |
TVVB | 23 | 0.75 | 61.4±2.5 | 4.2±0.5 | 511 | Parallel |
TVVB | 24 | 0.75 | 64.7±2.5 | 4.2±0.5 | 537 | Parallel |
TVVB | 24 | 0.75 | 31.3±2.0 | 8.4±0.5 | 470 | Bunch Core |
TVVB | 30 | 0.75 | 39.9±2.0 | 7.8±0.5 | 582 | Bunch Core |
TVVB | 36 | 0.75 | 43.5±2.0 | 8.4±0.5 | 691 | Bunch Core |
TVVB | 40 | 0.75 | 50.7±2.0 | 7.8±0.5 | 748 | Bunch Core |
TVVB | 42 | 0.75 | 49.5±2.0 | 8.4±0.5 | 791 | Bunch Core |
TVVB | 48 | 0.75 | 55.5±2.0 | 8.4±0.5 | 891 | Bunch Core |
TVVB | 54 | 0.75 | 61.5±2.5 | 8.4±0.5 | 990 | Bunch Core |
TVVB | 60 | 0.75 | 67.5±2.5 | 8.4±0.5 | 1090 | Bunch Core |
TVVB | 66 | 0.75 | 73.5±2.5 | 8.4±0.5 | 1190 | Bunch Core |
Packaging Detail:wooden reel |
Delivery Detail:7days |
Related Product for Flexible PVC Flat Travel Elevator Cable