fiberglass reinforced polyester mat - CG112
fiberglass reinforced polyester mat, 1.Only the manufacture for middle reinforced fiber, 2.has 30 years experiences, 3.OEM - details see: https://www.buildingsupplieshub.com/fiberglass-reinforced-polyester-mat-10100304
Type: Other Waterproofing Materials | Place of Origin: Hebei China (Mainland) | Brand Name: Chenguang | Model Number: CG112 |
color: white green | Specification: 120g 140g 160g 180g 200g | Tensile Strength: >720N | Breaking Elongation: 35% |
Watertightness: 95% | Size: 1100m-1500m | Usage: APP SBS waterproofing | Material: Other |
fiberglass reinforced polyester mat
Characteristics The product is refined from high-strength polyester fibers with many excellent characteristics, such as large tensile strength, good corrosion resistance, anti-aging, heat resistance, thermal stability, permeability and large elongation.
It is the preferred raw material for producing modified asphalt waterproof material.
Specification green whiteGB120g 140g 160g 180g 200g
If special need, please order with us
Typewhite technical indexes | ||||||||||
Item | unit | 140g/ | 160g/ | 180/ | 200/ | 220g | 250g | 280g | 300g/ | |
Length | m/Volume | 1400 | 1300 | 1100 | 1000 | 800 | 700 | 600 | 600 | |
Thickness | mm | 0.6±0.2 | 0.8±0.2 | 0.9±0.2 | 10.±0.2 | 1.1±0.2 | 1.2±0.2 | 1.5±0.2 | 1.5±0.2 | |
Width | mm | 1020 or 1010 | ||||||||
Hotshrinkage rate | % | ≤2 | ||||||||
moisture content | % | ≤0.4 | ||||||||
Unevenness rate | % | ≤±6 | ||||||||
Tensile strength | longitudinal | N/5cm | ≥280 | ≥320 | ≥450 | ≥500 | ≥550 | ≥650 | ≥720 | ≥800 |
transverse | N/5cm | ≥250 | ≥300 | ≥400 | ≥450 | ≥500 | ≥550 | ≥700 | ≥800 | |
breaking elongation | longitudinal | % | 18-25 | 20-25 | 25-35 | 30-40 | 30-40 | 30-40 | 35-45 | 40-50 |
transverse | % | 18-25 | 20-25 | 30-35 | 30-40 | 30-40 | 30-40 | 35-45 | 40-50 | |
tear strength | longitudinal | N/5cm | ≥70 | ≥100 | ≥100 | ≥120 | ≥140 | ≥160 | ≥250 | ≥250 |
transverse | N/5cm | ≥70 | ≥80 | ≥100 | ≥120 | ≥140 | ≥160 | ≥250 | ≥250 |
Packaging Detail:up to the customer request |
Delivery Detail:15days |