fiberglass/ polyester geogrid - Geogride
Geogrids are composed of fiberglass or polyester yarn coated with Bitmen,PVC,SBR. - details see: https://www.buildingsupplieshub.com/fiberglass-polyester-geogrid-10057098
Type: Geogrids | Place of Origin: China (Mainland) | Brand Name: Unistar | Model Number: Geogride |
Material: Fiberglass | colour: black |
These products possess the properties of high tensile strength in the warp and weft directions,low elongation,excellent temperature range,and good anti-aging and alkali-resistance.
Compared to traditional use of fiberglass geogrids can reduce construction costs,extend road service life,and prevent deflection cracks.They can also be used to reinforce roadbeds in soft soil for railways,and water dams. Geogrids woven by Dornier Weaving machines,coated with PVC.
Application
- Roadbed reinforcement of road and railway,crack prevention,increase of roadbed strengthinsulation,roof waterproof,wall corner.
- Reinforcement and stabilization of riverside,embankment and side slope
- Reinforcement roadbed in soft soil for railways and water dams.
- Reinforcement of the surface of road and bridge.
Technical Specification
Tensile Strength (KN) | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 | ≥200 |
Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 | ≥120 | |
Elogation | Fiberglass | <4 % | <4 % | <4 % | <4 % | <4 % | <4 % | <4 % | <4 % |
Polyester | <13% | <13% | <13% | <13% | <13% | <13% | <13% | <13% | |
Mesh size(mm) | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | 12.7×12.7 25.4×25.4 42×42 50×50 | |
Elastic Modulus (Fiberglass) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | |
Temperature Resistant (°C) | Fiberglass | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Polyester | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content (%) | Fiberglass | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 |
polyester | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | |
Glue Type | Fiberglass | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage | Bitumen PVC SBR soakage |
Polyester | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage | PVC SBR soakage |
Packaging Detail:PE films |
Delivery Detail:5-15days |