fiberglass mesh roll manufacturer - FG50g-300g/m2
Place of Origin: Jiangsu China (Mainland) | Brand Name: Ruibu | Model Number: FG50g-300g/m2 | Application: Wall Materials |
Weight: 60,75,90,100,110,125,145,160g/m2 | Width: 16.6 -100cm | Mesh Size: 2.5x2.5,4x4,5x5,10x10mm | Weave Type: Plain Woven,Leno woven |
Yarn Type: C-Glass | Alkali Content: Medium | Standing Temperature: 300 | Item: Fiberglass Mesh Roll |
Yarn: Platinum C glass fiber | Roll length: 50m-300m | Glue coating: acrylic acid 16-20% | Mesh type: medium hard mesh, soft mesh |
Color: white, blue, green, yellow, etc. | OEM: Yes | Label design: Yes |

Fiberglass mesh roll is woven by c-glass platinum pot fiber yarn and coated by acrylic latex glue. It has high alkaline-resistant, high strength, etc. As an ideal engineering material in construction, fiberglass mesh is widely used to reinforce cement, stone, wall materials, roofing, bitumen, gypsum, waterproof and so on.
Fiberglass mesh roll high quality ability
1) Straight warp and weft & bright surface
2) Coating enough alkaline resistant glue and keep 60% - 80% strength after testing in Naoh 28 days later
3) Made by C-glass fibers woven roving, and then treated with acrylic acid copolymer liquid, glue content:16-20%
4) High tensile strength, the fiberglass mesh is not easily teared
5) Supply hard mesh, medium hard mesh and soft mesh
6)Small samples are free
7)OEM service is provided.
Fiberglass mesh roll Main specs:
5mm x 5mm/75g/m2, 90g/m2, 125g/m2, 145g/m2, 160g/m2,etc.
4mm x 4mm/75g/m2, 90g/m2, 110g/m2,125g/m2, 135g/m2, 145g/m2, 160g/m2, etc.
10mm x 10mm/90g/m2, 110g/m2, 125g/m2, 135g/m2. 145g/m2, 150g/m2,160g/m2,etc.
2.85mm x 2.85mm/60g/m2, 75g/m2,etc
plain weave : 10X20mesh/inch:60g/ m2,etc
Fiberglass mesh roll Certificate:
ISO9001:2000, ITB and Europe ETAG004
Fiberglass mesh roll Technical Data
NO. | Main Specifications | Mesh size | Yarn density | Mass | Tensile strength | |||
warp | weft | warp | weft | warp | weft | |||
1 | 4×4-75g/m2 | 4 | 4 | 48/2 | 200 | 75±3 | 700 | 850 |
2 | 4×4-90g/m2 | 4 | 4 | 67/2 | 200 | 90±3 | 950 | 1100 |
3 | 4×4-145g/m2 | 4 | 4 | 134/2 | 240 | 145±5 | 1500 | 1500 |
4 | 4×4-160g/m2 | 4 | 4 | 134/2 | 300 | 160±5 | 1500 | 1650 |
5 | 4×5-110g/m2 | 4 | 5 | 100/2 | 360 | 110±5 | 1100 | 1200 |
6 | 4×5-125g/m2 | 4 | 5 | 100/2 | 280 | 125±5 | 1200 | 1300 |
7 | 4×5-145g/m2 | 4 | 5 | 134/2 | 300 | 145±5 | 1400 | 1400 |
8 | 4×5-160g/m2 | 4 | 5 | 134/2 | 360 | 160±5 | 1500 | 1600 |
9 | 5×5-90g/m2 | 5 | 5 | 67/2 | 240 | 90±3 | 950 | 1150 |
10 | 5×5-125g/m2 | 5 | 5 | 100/2 | 340 | 125±5 | 1100 | 1300 |
11 | 5×5-145g/m2 | 5 | 5 | 134/2 | 360 | 145±5 | 1450 | 1600 |
12 | 5×5-160g/m2 | 5 | 5 | 134/2 | 430 | 160±5 | 1500 | 1700 |
13 | 10×10-90g/m2 | 10 | 10 | 200/2 | 300 | 90±3 | 900 | 1200 |
14 | 10×10-110g/m2 | 10 | 10 | 250/2 | 450 | 110±5 | 1000 | 1400 |
Packing
Inner packing: shrinkage packing one roll then 30 to 60 rolls/pallet or 4 rolls/carton
Packaging Detail:packed in shrink film then packed in cartons with pallets or without pallets.30 rolls/carton or 6 rolls/carton. 75g/m2, 170000m2/40'HC. 145g/m2, 110000m2/40'HC.160g/m2, 110000/40'HC. |
Delivery Detail:delivery 40' HQ container in 8 days after downpayment |