fiber cement boards
Fiber cement board ,Density: 1250kg/m3,, Size: 1220mmx2440mm, thickness:4,5,6,8,9,12,16,18,20 - details see: https://www.buildingsupplieshub.com/fiber-cement-boards-10029246
Place of Origin: United Arab Emirates | Brand Name: Moov Boards | Type: Non-Asbestos Fiber Cement Boards |
We manufactured as per IS- 14862:2000, Type B Category '3')
S.No. | Properties | Units | Performance |
01 | Apparent Density | kg/m² | 1250 |
02 | Standard Weight (for 6mm) | kg/m² | 7.5 |
Mechanical Characteristics | |||
03 | Min. Modulus of rupture at EMC | Mpa, N/mm² | 10.5 |
04 | Rupture (MOR) in wet condition | Mpa, N/mm² | 6.0 |
05 | Impact Strength (Charpy Method) | Kj/m | 4.3Wet, 7 dry |
06 | Adhesion/Lamina Bond Strength | Mpa, N/mm² | 0.9 – 1.0 |
07 | Screw withdrawal Strength (Face) | N | 2200 |
Additional Characteristics | |||
08 | Thermal Conductivity at (50º C Mean Temperature) | W/m.k | 0.21 |
09 | Linear Coefficient of the thermal expansion | per ºC | 7.5x10E-6 |
10 | pH value | (72 Hrs.) | 12 |
11 | Acoustic insulation | dB | 26(16mm V-Board) |
35 with 50mm mineral wool 44 with 100ml mineral wool |