Excellent glass wool blanket with conpetitive price
glass wool felt, 1.we are factory, 2.excellent quality, 3.competitive price, 4.aluminum foil can stick on surface - details see: https://www.buildingsupplieshub.com/excellent-glass-wool-blanket-with-conpetitive-price-10067744
Type: Other Fireproofing Materials | Place of Origin: Hebei China (Mainland) | Brand Name: SMWD |
Changing table of density and thermal conductivity:
10kg-48kg(partial)
density(kg/m3) | thickness(mm) | width(m) | thermal conductivity(W/m.k) | thermal resistance(m2.K/W) |
10 | 50 | 1.2 | 0.044 | 1.14 |
10 | 75 | 1.2 | 0.044 | 1.70 |
10 | 100 | 1.2 | 0.044 | 2.27 |
12 | 50 | 1.2 | 0.043 | 1.16 |
12 | 75 | 1.2 | 0.043 | 1.74 |
12 | 100 | 1.2 | 0.043 | 2.33 |
14 | 50 | 1.2 | 0.041 | 1.33 |
14 | 75 | 1.2 | 0.041 | 1.83 |
14 | 100 | 1.2 | 0.041 | 2.44 |
16 | 50 | 1.2 | 0.039 | 1.28 |
16 | 75 | 1.2 | 0.039 | 1.92 |
16 | 100 | 1.2 | 0.039 | 2.56 |
24 | 25 | 1.2 | 0.036 | 0.69 |
24 | 40 | 1.2 | 0.036 | 1.11 |
24 | 50 | 1.2 | 0.036 | 1.39 |
32 | 25 | 1.2 | 0.034 | 0.74 |
32 | 40 | 1.2 | 0.034 | 1.18 |
32 | 50 | 1.2 | 0.034 | 1.47 |
48 | 25 | 1.2 | 0.033 | 0.76 |
48 | 40 | 1.2 | 0.033 | 1.21 |
48 | 50 | 1.2 | 0.033 | 1.52 |
We can also offer other specs of products. Welcome to contact us!
Technical Parameters
item | unit | index | measured value | remarks |
bulk density | kg/m3 | 10-96 | 10-96 | GB/T 13350-2000 |
average diameter of fibers | m | < 8.0 | 4.0-6.0 | GB/T 13350-2000 |
moisture resistivity | % | > 98 | > 98.5 | JISA9512-2000 |
thermal conductivity | W/m.k | 0.049-0.042 | 0.045-0.032 | GB/T 13350-2000 |
incombustibility | incombustible | up to standard (Grade A) | GB/T 13350-2000 | |
sound absorption coefficient | 1.03product reverberation positioning 24kg/m32000HZ | GB/J47-83 | ||
Max. working temperature | 400 | 410 | GB/T 13350-2000 |
Packaging Detail:Vacuum packing |
Delivery Detail:in 4-5 days |