Escalator---South Africa:Mr Price Church Street
Escalator, Travolator, 1.Less occupation of space, 2.Various decoration materials - details see: https://www.buildingsupplieshub.com/escalator-south-africa-mr-price-church-street-10061124
Type: Escalators | Place of Origin: JIA,Jiangsu, China China (Mainland) | Brand Name: Hanson |
Escalator
Escalator
Escalator
Escalator
Escalator
Escalator
Escalator/Travolator
1: less occupation of space
2:Various decoration materials
Solid constitution
Aesthetic design
High economy
Being applicable for various environments
Quiet and steady operation
Escalator/Travolator
Function
1.Static electricity protection
2.Emergency stop button
3.Skirting protection
4.Handrail entry safety protection
5.Main drive chains safety protection
6.Over-speed protection
7.Under-speed protection
8.Un-intentional reversal protection
9.Lack of phase, error phase protection
10.Short circuit protection
11.Over-load protection
12.Step sagging protection
13.Step chains safety protection
14.Comb safety guard
Escalator/Travolator
Project reference
Standard configuration | |||||||
No. | Item | Type,Parameter | |||||
1 | Skirting | 2mm hairline stainless steel | |||||
2 | Inner&outer decking | 1.5mm hairline stainless steel | |||||
3 | Up&lower panel of landing plate | 1.5mm hairline stainless steel | |||||
4 | Material for outside of main and auxiliary sheave of step | Germany Bayer PU | |||||
5 | Lubrication grease for main and auxiliary sheave of step | Amercia chevron lubrication grease | |||||
6 | Material for step chain piece | 30CrMo | |||||
7 | Motor pole | 6 | |||||
8 | Motor Insulation grade | F | |||||
9 | Lake of phase,error phase protection | YES | |||||
10 | Motor overload overheat contact | YES | |||||
11 | Step static release device | YES | |||||
12 | Handrail static release device | YES | |||||
13 | Clapboard for up&down machine room | YES | |||||
14 | Step illumination | YES | |||||
15 | Skirting extrusion protection | YES | |||||
16 | Step sagging protection | YES | |||||
17 | Step vacancy protection | YES | |||||
18 | Step overspeed protection | YES | |||||
19 | Step lose speed protection | YES | |||||
20 | Step reversal protection | YES | |||||
21 | Broken step chain protection | YES | |||||
22 | Broken drive chain protection | YES | |||||
23 | Handrail onlet finger protection | YES | |||||
24 | Comb plate safety protection | YES | |||||
25 | Release brake protection for brake | YES | |||||
26 | Start with key switch | YES | |||||
27 | Emergency stop button | YES | |||||
28 | Machine room maintenance stop button | YES | |||||
29 | Maintenance operating handle | YES | |||||
30 | Maintenance lighting | YES | |||||
31 | Maintenance power pluge | YES | |||||
32 | Double safety crcuit potection | YES | |||||
33 | Faulty code memory(inside) | YES | |||||
34 | Pull tool for landing plate | YES | |||||
35 | Front panel lifting tools | YES | |||||
36 | Documents | YES |
Packaging Detail:undraped |
Delivery Detail:45 Days after recived 100% T/T in advance |