EPS Foam Boards / expanded polystyrene panels - EPS-P-37_6
EPS foam board, Max Size:2000*1000*500mm, light weight,Anti-burnining,, heat insulation,warm preservat - details see: https://www.buildingsupplieshub.com/eps-foam-boards-expanded-polystyrene-panels-10075309
Type: EPS Foam Boards | Place of Origin: Japan | Brand Name: Pinal Foam | Model Number: EPS-P-37_6 |
Features Specifications:EPS Foam Board
- I hold high insulation efficiency.
- environment friendly material.
- This product is flexible and suits without a crevice.
- Special slot processing is given at the end of both.
Size (mm) | Packading Detail | FOB Price | ||
Wide | Depth | Height | Pcs/pack | US$/pack |
380 | 1820 | 75 | 12 | 240 |
388 | 1820 | 75 | 12 | 240 |
418 | 1820 | 75 | 12 | 280 |
425 | 1820 | 75 | 12 | 280 |
395 | 1820 | 75 | 12 | 240 |
403 | 1820 | 75 | 12 | 240 |
433 | 1820 | 75 | 12 | 280 |
440 | 1820 | 75 | 12 | 280 |
410 | 1820 | 75 | 12 | 260 |
418 | 1820 | 75 | 12 | 280 |
448 | 1820 | 75 | 12 | 280 |
455 | 1820 | 75 | 12 | 280 |
425 | 1820 | 75 | 12 | 280 |
433 | 1820 | 75 | 12 | 280 |
463 | 2000 | 75 | 12 | 340 |
470 | 2000 | 75 | 12 | 340 |
*These are goods of a standard size of Japan.
Size (mm) | Packading Detail | FOB Price | ||
Wide | Depth | Height | Pcs/pack | US$/pack |
380 | 1820 | 50 | 18 | 220 |
388 | 1820 | 50 | 18 | 220 |
418 | 1820 | 50 | 18 | 234 |
425 | 1820 | 50 | 18 | 234 |
395 | 1820 | 50 | 18 | 220 |
403 | 1820 | 50 | 18 | 234 |
433 | 1820 | 50 | 18 | 247 |
440 | 1820 | 50 | 18 | 247 |
410 | 1820 | 50 | 18 | 234 |
418 | 1820 | 50 | 18 | 234 |
448 | 1820 | 50 | 18 | 247 |
455 | 1820 | 50 | 18 | 247 |
425 | 1820 | 50 | 18 | 234 |
433 | 1820 | 50 | 18 | 247 |
463 | 2000 | 50 | 18 | 274 |
470 | 2000 | 50 | 18 | 274 |
*These are goods of a standard size of Japan.
This product is goods aiming at heat insulation of a wall, a floor, etc.
Use these, inserting between pillars.
Packaging Detail:EPS foam boards arw packed in plastic film |
Delivery Detail:20-35 days after the order confirmation |