Elevator motor- VVVF Traction Machine YJF220 VVVF(800-2000kg) - YJF 220 VVVF
Elevator motor, YJF220- VVVF Traction Machine - details see: https://www.buildingsupplieshub.com/elevator-motor-vvvf-traction-machine-yjf220-vvvf-800-2000kg-10061584
Type: Escalator Parts | Place of Origin: Jiangsu China (Mainland) | Brand Name: Canon | Model Number: YJF 220 VVVF |
Elevator motor
YJF220- VVVF Traction Machine
Package:Plywood case
Delivery:30 days
Contract Manufacturing:OEM Service Offered .Our traction machien can be used as dumbwaiter,passenger lift and frieght lift.
Machine Specifications
Static Load:8000kg
Load (kg) | Speed (m/s) | Reduction Ratio | Wire Rope (mm) | Main Sheave & Pitch (mm) | Motor Specification | Brake Voltage(V) | Weight (kg) | Machine Dimension (mm) | |||||||
Roping | Motor Model | Power (kw) | Pole | Rpm | Currents (A) | ||||||||||
1:1 | 2:1 | Open | Keep | H | L | ||||||||||
1000 | 0.5 | 57:1 | 13*5 | 580*20 | YTD 160 TVF | 7.5 | 6P | 960 | 17.4 | 110 | 80 | 520 | 870 | 1250 | |
800 | 1.0 | 47:1 | 13*5 | 610*20 | 7.5 | 4P | 1440 | 15.2 | 550 | 885 | |||||
1000 | 1.0 | 47:1 | 13*5 | 610*20 | 11 | 23 | |||||||||
1000 | 0.63 | 47:1 | 13*5 | 610*20 | 7.5 | 6P | 960 | 17.4 | |||||||
800 | 1.5 | 57:2 | 12*6 | 580*20 | 11 | 4P | 1440 | 23 | 870 | ||||||
1000 | 1.5 | 57;2 | 12*6 | 580*20 | 15 | 30.5 | 570 | ||||||||
1000 | 1.75 | 49:2 | 13*5 | 580*20 | 18.5 | 38 | 600 | ||||||||
2000 | 0.5 | 47:1 | 13*5 | 610*20 | 11 | 23 | 550 | 885 |
Packaging Detail:Woodencase |
Delivery Detail:30Days after received 100% T/T in advance |