E1/E2 grade Melamined particle board for furniture - 2566
E1/E2 grade Melamined particle board for furniture, 1. size: 1220*2440, 1830*2440, 1830*2750mm, 2. Thickness: 2.5-25mm - details see: https://www.buildingsupplieshub.com/e1-e2-grade-melamined-particle-board-for-furniture-10026838
Type: Flakeboards | Place of Origin: Shandong China (Mainland) | Brand Name: DFW | Model Number: 2566 |
Material: Wood | Usage: Indoor | Surface Finishing: Finished | Grade: Excellent |
Slab Structure: 3-Layer Structure Boards |

E1/E2 grade Melamined particle board for furniture
Product Description
Normal Size | 1220x2440mm, 1830*2440mm, 1830*2750mm |
Thickness | 9-25MM 33/38/40/43/45mm |
Glue | E2,E1,E0 |
Density | 680-720kgs/M3 |
Special size | 1830x2440,1830*3660 special size |
Material | Most poplar |
Colour | Wood colour |
Moisture Content | 4%-12% |
Type | Plane particle board,Melamine particle board,Veneer particle board |
Price | USD 180---220 FOB |
Ceritificate | CARB,CE,ISO9001 |
Payment term | TT with 30% deposit,LC at sight |
Delivery time | Within 15 days for one 40HQ |
Packing | Export standard packing |
Minimum order | 1x40HQ for normal size |
Trade iterm | FOB,CNF,CIF |
Comparison of major performance indexes of ZEROE STRAW BOARD and traditional boards
Index Name | UNIT | PB | ZEROE STRAWBOARD | MDF |
density | Kg/m3 | ≥400-900 | ≥500-900 | ≥450-880 |
Static bending strength | Mpa | ≥11.5 | ≥13 | ≥20 |
Internal bond strength | Mpa | ≥0.24 | ≥0.35 | ≥0.45 |
Nail-holding power of the vertical surface | N | ≥1100 | ≥11 | ≥1000 |
Nail-holding power f the paralleling surface | N | ≥750 | ≥700 | ≥750 |
Swelling rate of 2h | % | ≤10 | ≤6 | ≤8 |
Releasing amount of free formaldehyde(desiccator) method | Mg/100g | 9mg/100g-30mg/100g | 0 | 9mg/100g-30mg/100g |
Fire retardant | ------- | C | B1 | B1 |
Plain chipboard
Melamined particle board
Waterproof chipboard
Hollow Particle board
OSB
MFC Furniture
Company Information
Packaging Detail:Loose packing or pallet packing |
Delivery Detail:15days |