Digital Wall Tiles Exterior Wall tiles
Digital Wall Tile Sale, Thickness: 10 MM, White Body, Rectified with All Size - details see: https://www.buildingsupplieshub.com/digital-wall-tiles-exterior-wall-tiles-10097238
Type: Tiles | Place of Origin: Gujarat India | Brand Name: Anderson | Size: 200 x 300mm,250 x 330mm,300 x 300mm,300 x 450mm,300 x 600mm,300 x 650mm |
Material: Ceramic Tiles | Usage: Interior Tiles | Function: Acid-Resistant,Antibacterial,Wear-Resistant | Surface Treatment: Glazed Tiles |
Feature: Glazed Metallic Tiles | Color Family: Blacks,Blues,Browns / Tans,Grays,Greens,Oranges,Purples / Lavenders,Reds / Pinks,Whites,Yellows / Golds | Tile Type: Wall Tiles |
Digital Wall Tile sale
Thickness: 10 MM
White Body
Rectified with All Size
Technical specification of Ceramic Digital Wall Tiles
SR.NO | Characteristics | ISO Standard Specification | OURSpecification | Method of Testing |
1 | Length & Width | + 0.5% | + 0.1% | ISO-10545-2 |
2 | Thickness | + 5% | + 4% | ISO-10545-2 |
3 | Straightness of sides | + 0.3% | + 0.15% | ISO-10545-2 |
4 | Rectangularity | + 0.5% | + 0.1% | ISO-10545-2 |
5 | Surface flatness | + 0.5% | + 0.2% | ISO-10545-2 |
6 | Surface Quality | >95% | >95% | |
7 | Water absorption | >10% | 14-16% | ISO-10545-3 |
8 | Scratch Hardness (mohs) | Min 3 | Min 3 | ISO-13630 |
9 | Crazing Resistance | 1 Cycle | 4 Cycle | ISO-10545-5 |
10 | Thermal Shock Resistance | 10 Cycles | 10 Cycles | ISO-10545-8 |
11 | Resistance to Stains | Resistance | ISO-10545-14 | |
12 | Household Chemical | Resistance | Resistance |
Packaging Detail:Corrugated Box with Pallet Packing |
Delivery Detail:15 Days |