DIGITAL WALL TILE - 3086 D
DIGITAL WALL TILE, SIZE: 250 X 325, 300 X 450, 300 X 600, THICKNESS: 8.5 TO 9.5 MM, TILES PER BOX: 6 TO 10, AREA: 0.81 TO 0.90 - details see: https://www.buildingsupplieshub.com/digital-wall-tile-10096953
Type: Tiles | Place of Origin: Gujarat India | Brand Name: AMBANI | Model Number: 3086 D |
Size: 250 x 330mm,300 x 450mm,300 x 600mm | Material: Ceramic Tiles | Usage: Interior Tiles | Function: Acid-Resistant,Antibacterial,Heat Insulation,Non-Slip,Firebrick,Wear-Resistant |
Surface Treatment: Glazed Tiles | Feature: Glazed Metallic Tiles | Color Family: Blacks,Blues,Browns / Tans,Grays,Greens,Oranges,Purples / Lavenders,Reds / Pinks,Whites,Yellows / Golds |
DIGITAL WALL TILE SPECIFICATION:
AMBANI CERAMIC INDUSTRIES-MORBI (GUJARAT, INDIA) | ||||||||||
Series | SIZE | THICKNESS (In MM) | Qty Per Box (In Pcs) | App. Weight Per Box (In Kg) | No.Of Pallets Per Cont. | SQM Per Box | Per Pallet Box | Approx Box Per Cont. | ||
MM | CM | INCH | ||||||||
Running Print / Elevation / Highliter Series / Motive | 250x325 | 25x33 | 10X13 | 8 | 10 | 10 | 24 | 0.82 | 115 | 2760 |
Digital Italian Marble Series/Elevation/Highlighter | 300x450 | 30x45 | 12x18 | 9.5 | 6 | 12.5 | 21 | 0.81 | 108 | 2268 |
Digital Décor series | 300x450 | 30x45 | 12x18 | 9.5 | 6 | 12.5 | 21 | 0.81 | 108 | 2268 |
Digital Italian Marble Series/Elevation/Highlighter | 300x600 | 30x60 | 12x24 | 9.5 | 5 | 15 | 22 | 0.90 | 84 | 1848 |
Digital Décor series | 300x600 | 30x60 | 12x24 | 9.5 | 8 | 24 | 20 | 1.44 | 48 | 960 |
DIGITAL Matt Print | 300x300 | 30x30 | 12x12 | 8.5 | 9 | 11.5 | 21 | 0.81 | 108 | 2268 |
AIRSON CERAMIC INDUSTRIES (Floor Tiles) | ||||||||||
Matt Running Plain Colour (White / Ivory / T.Blue / Grey / Pink / P.Green) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Matt S.P.Plain Colour (A.Blue / B.Green / Magenta / Tera Cota / Black ) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Matt Print / Copper Cloudy / Anti Skid Running Colour | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Anti Skid S.P.Colour | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Glossy Print (300,400,500) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Wooden Print (601 to 612)Glossy Checks Series(351 to 358) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Black Print (701 to 712) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Burgandy Print (750 - 751) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Protective Series (801 to 808)Matt Checks Series (361 to 371) | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Run. Air.(901 to 903) / Squ.(921 to 923,925) / Stone (931 to 934) Series | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
S.P. Air.(911,912) / Squ.(924) / Stone (951 to 954) Series | 300x300 | 30x30 | 12x12 | 7 | 10 | 13.2 | 20 | 0.90 | 104 | 2080 |
Matt Running Plain Colour (White / Ivory / Grey / P.Green ) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Matt Print (1001-2001) / Copper Cloudy | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Glossy Print ( White-3001 / Ivory-4001 / Bhama-5001 /Semi Vitri-1501-7) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Sartin (3501-4501) / Protective (8001)Wooden Print (6001) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Black (7001)/Tera Cota /Jesalmer / Super Sartin(4515-23) / Double charge(1601-3) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Burgandy Print (7501)RUSTILO SERIES (10001-10008) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
Rustic Embose Print (9001) | 396x396 | 40x40 | 16X16 | 8 | 6 | 16 | 20 | 0.94 | 84 | 1680 |
ALLIANCE VITRIFIED PVT.LTD. (15.76 Sq. Feet) FOB MUNDRA PORT | ||||||||||
Ivory Print | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
SP colour(Jeshalmer) | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
SP colour(Teracota) | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
Nano ivory Print | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
White Print | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
Nano White Print | 605x605 | 60x60 | 24x24 | 9.2 | 4 | 30 | 23 | 1.464 | 40 | 920 |
Packaging Detail:6 TO 10 TILES PER BOX ACCORDING TO SIZE AND THEN PACKED IN TO PALLET PACKING |
Delivery Detail:10 Days after confirmation of Order |