data center raised floor tiles for anti-static - FS668-1500
Type: Anti-Static Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: Zhenrong | Model Number: FS668-1500 |
Material: Metal,steel | Metal Type: Steel | colour: brown | technics: diecast |
system resistor: 1,000,000~1,000,000,000Ω | MOQ: 500sqm | certificate: ISO9001 | function: insulation,fireproof,soundproof |
usage: engineering floor |
steel flooring
NO1.product introduction
1.Constituted by all steel sheet,high mechanic strength and loading capacity,excellent fire-proof
2.Surface was coated with static epoxy powder,light gloss,anti-wear and anti-corrosion
Anti-static flooring, also known as static dissipative floor. Is a floor, when it is grounded or connected to any lower potential point, so the charge can be dissipated, the resistance between the 1.0x105-10ω characterized.
NO2.Technical Process
Cutting steel plate→Tensile steel plate→Spot welding→Spray epoxy powder→
Filled with foam cement→Cement solidification→The veneer attached to a steel plate→finished
NO3.product advantage
1.easy&fast to set up
2.Panel into the static charge through the ground to prevent static electricity damage
3.easy maintenance&durable surface cover resistance to many chemical that can keep for several decads years
4.Formaldehyde to release a quantity to reach national standard, health protection E0
5.Design novel, variety complete, fashion, ascending life style
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | |||||||||||
Type | Size | LB | N | KG | LB | N | KG | 10times | 10000times | ||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | |||||
FS800 | ZRG600 30QG | 600*600*30mm | |||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | ||||||
ZRG610 35QG | 610*610*35mm | ||||||||||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | |||||
ZRG610 35BG | 610*610*35mm | ||||||||||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | |||||
ZRG610 35ZG | 610*610*35mm | ||||||||||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | |||||
ZRG610 35ZG | 610*610*35mm | ||||||||||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | |||||
ZRG610 35ZG | 610*610*35mm |
Packaging Detail:wooden pallet,outside plastic package 20FCL:appr 445 sqm floor and matching accessory |
Delivery Detail:approach 7~10 days to shanghai port after the receipt of deposit |