customized product ISO JRY Long Silk Geotextile (supplier) - JRY 033
Type: Geotextiles | Place of Origin: Hebei China (Mainland) | Brand Name: JIANG | Model Number: JRY 033 |
Geotextile Type: Woven Geotextiles | JRY--color: white, black | JRY--width: 1-6 meters | JRY--length: 30-100m |
JRY--weight: 100-800g/sqm | JRY--gram weight range: 100~550g/m2 | JRY--tensile strength: 15-120KN/m | JRY--tear strength: 300N~1200N |
JRY--bursting strength: 1.6-7.5KN | JRY--material: HDPE, PVC, EVA | JRY--elongation at break, %: 25-100(MD&TD) |
Characteristics:
Eco-friendly, Breathable, Anti-Pull, Tear-Resistant, Shrink-Resistant, UV resistance, Non-toxic, High strength, Soft, High temperature resistant , Corrosion preventive, Ageing resistance, etc
Application:
Water conservancy, embankement, highway, railway, roadbed, rubbish, landfill, airport, bridge, port, beach, tunnel etc
1.Agriculture: protection nonwoven fabric, geotextile bags, grow bags,
2.Medical: surgical gowns, protective clothing, disinfection pack cloth, masks, diapers, cleaning cloth, wipes, wet face towels, magic towel, soft towels, feminine hygiene and disposable healthy cloth, etc.
3.Industry: geotextile fabric, grow bags, water proofing fabric, reinforced material, filter material, roadbed cloth, bank protecting cloth, automobile decorating cloth, insulation materials, cement bag, etc.
4.Garment: lining, fusible interlining, shoulder pads, Sleeve article cage, shoes lining fabric, hat lining, bag lining, etc
5.Other :Home textile, toy textile , carpet , tatami mat, furniture leg/foot pads, door panel, shopping bags, etc
Serial number | Item\index\specification | 150 | 200 | 100 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark | |||
1 | Mass-area ratio deviation, % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | ||||
2 | Thickness, mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | ||||
3 | Amplitude, deviation,% | -0.5 | ||||||||||||||
4 | Breaking strength, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertically and horizontally | |||
5 | Breaking elongation,% | 25~100 | ||||||||||||||
6 | CBR bursting strength, KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | ||||
7 | Equifinal aperture mm | 0.07~0.2 | ||||||||||||||
8 | Vertical permeability coefficient, cm/s | Kx(10-1~10-3 ) | K=1.0 ~9.9 | |||||||||||||
9 | Ripping strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertically and horizontally |
Major features:
- It is produced by spinning, needle punching process with super-strength polyester chip, so that the total carrying capacity is further raised.
- It can keep primary characteristic for more long time, not liable to deform and break down.
- It shows great characteristics at cid and alkali resistance, insect resistance and anti-mycotic.
- Good water permeability.
- Withstand High temperature and freezing, and is able to adapt to the different outer environment.
- Light in weight, and can be packed as buyer require. So it is convenient to transport , storage and construct.
Function
1.Geotextile has good air and water permeability to let water flow through it so as to effectively control sandrock running-down.
2.Geotextile has good water transmissibility, it can form drainage channels inside soil mass to drain redundant liquid and air out of the soil mass.
3.Geotextile helps to enhance the soil mass' tensile strength and non-deformability and structural stability so as to improve soil mass quality.
Main Technical Index | ||||||||||||
Item | Unit | Index | ||||||||||
Weight of Unit Area | g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | |
Break Strength | Vertical | kN/m≥ | 2.8 | 4.7 | 6.7 | 8.2 | 9.8 | 11.3 | 12.8 | 16.4 | 19.5 | 25.8 |
Cross | kN/m≥ | 3.0 | 5.2 | 8.0 | 9.8 | 11.7 | 13.6 | 15.4 | 19.7 | 23.4 | 31.2 | |
Break Elongation | Vertical | % | 91 | 89 | 88 | 85 | 75 | 60 | 65 | 59 | 61 | 59 |
Cross | % | 87 | 84 | 82 | 79 | 82 | 71 | 59 | 58 | 65 | 62 | |
CBR Bursting Strength | kN≥ | 0.5 | 0.7 | 1.1 | 1.3 | 1.7 | 2.0 | 2.3 | 2.9 | 3.5 | 4.4 | |
Equivalent Aperture 095 | mm | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | |
Vertical Coefficient | Cm/s | (6-0.2)*10-1 |
Packaging Detail:40ft container can load about 300000 of 80g/m2 if the roll width is 3m,4m,6m and roll length is 100m. PP woven geotextile or PE film for outer package. |
Delivery Detail:within 7days after receiving the deposit |