cost effective insulation brick for all kinds of stoves
High temperature resistance, Low thermal conductivity, High flexural strength, Low thermal expansion coefficient - details see: https://www.buildingsupplieshub.com/cost-effective-insulation-brick-for-all-kinds-of-stoves-10066716
Place of Origin: Shandong China (Mainland) | Brand Name: sunshine | Material: Other | color: white |
size1: 172*114*65mm | size2: 230*114*32mm | size3: 230*114*65mm | odour: odourless |
Company Introduction:
Surya Thermal Insulation Material Co.,LLtd major exports kinds of insulation material:calcium silicate board,ceramic fiber blanket,insulation bricks and other insulation material.We can supply calcium silicate block insulation ,pipe insulation,curved sheet and paste with kinds of denaity and sizes.Our products can be widely used in industries of metallurgy,building material,petrochemistry,nonferrous metal,machinery,electric power,light-industry and so on.Annual output is 60,000 cubic meters.The products have been exported to more than fifty countries and areas in the world,such as Asia,Europe,America,Africa etc,and also get high reputatio from our customers.
Description of insulation brick
1.high strength
2.corrosion resisting
3.moisture proofing
4.low thermal conductivity
5.corrosion resisting
6.Excellent chemical stability
7.big density
8.sound proofing
SSW-23 | SSW-25 | SSW-26 | SSW-28 | SSW-30 | SSW-32 | ||
ASTM C155-97 °C Classification Temperature °F | 1260 2300 | 1350 2500 | 1430 2600 | 1540 2600 | 1650 3000 | 1760 3200 | |
ASTM C134-95 g/cm³ Bulk Density ib/ft³ | 0.60 37 | 0.80 50 | 0.80 50 | 0.90 56 | 1.03 64 | 1.25 78 | |
ASTM C133-97 Mpa Cold Crushing Strength ib/in² | 1.2 170 | 2.0 284 | 2.0 284 | 2.6 370 | 2.8 398 | 3.4 484 | |
ASTM C133-97 Mpa Modulus of rupture ib/in² | 0.9 128 | 1.2 170 | 1.5 218 | 1.6 232 | 1.7 247 | 2.0 290 | |
ASTM C210-95 % Permanent Liner Change °C*hrs | 0 1230*24 | -0.5 1350*24 | -0.5 1400*24 | -0.8 1510*24 | -0.9 1620*24 | -0.9 1730*24 | |
ASTM C182-88 Thermal Conductivity (W/m.k) | 400°C | 0.17 | 0.24 | 0.24 | 0.30 | 0.40 | 0.49 |
600°C | 0.19 | 0.28 | 0.27 | 0.32 | 0.42 | 0.50 | |
800°C | 0.22 | 0.32 | 0.30 | 0.35 | 0.44 | 0.51 | |
1000°C | 0.25 | 0.37 | 0.32 | 0.38 | 0.45 | 0.53 | |
1200°C | --- | --- | 0.35 | 0.39 | 0.47 | 0.55 | |
Chemical Analysis | |||||||
Al2O3 % | 45 | 50 | 55 | 65 | 72 | 76 | |
Fe2O3 % | 0.9 | 0.8 | 0.8 | 0.5 | 0.4 | 0.3 | |
SiO2 % | 50 | 45 | 42 | 32 | 26 | 22 | |
CaO+MgO % | 0.7 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 | |
K2O+Na2O % | 1.3 | 1.0 | 1.0 | 0.8 | 0.2 | 0.1 |
Packaging Detail:packed in cartons |
Delivery Detail:15 days after 30%T/T deposit |