Construction Hoist 2T Building Elevator SC200D - SC200D
2T Building Elevator SC200D, 1.Height=50m~80m Speed=36m/min, 2.Load capacity=2000kg, 3.Power of motor=3*11kw - details see: https://www.buildingsupplieshub.com/construction-hoist-2t-building-elevator-sc200d-10060122
Type: Elevators | Place of Origin: Hunan China (Mainland) | Model Number: SC200D | Usage: Building Elevator |
2T Building Elevator SC200D
1.Height=50m~80m Speed=36m/min
2.Load capacity=2000kg
3.Power of motor=3*11kw
Parameter | Unit | Model | ||||
SC100 | SC100/100 | SC200 | SC200/200 | |||
Rated capacity | kg | 1000 | 2×1000 | 2000 | 2×2000 | |
Number of people | No. | 7~10 | 14~20 | 10~15 | 20~30 | |
Rated lifting speed | m/min | 34 | 34 | 34 | 34 | |
Free Standing Height | m | 50 | 50 | 50 | 50 | |
Max.lifting height | m | 200 | 200 | 200 | 200 | |
Motor power | kw | 2×11 | 2×2×11 | 3×11 | 2×3×11 | |
Suspensioncageinner size | m | 3×1.3×2.3 | 3×1.3×2.3 | 3×1.3×2.3 | 3×1.3×2.3 | |
MainChord | mm | 76 x 4.5 | 76 x 4.5 | 76 x 4.5 | 76 x 4.5 | |
Dimension of Mast Section | mm | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 | |
Weight of Mast Section | kg | 150 | 150 | 150 | 150 | |
Suspensioncageinner size | m | 3.2×1.5×2.5 | 3.2×1.5×2.5 | 3.2×1.5×2.5 | 3.2×1.5×2.5 | |
MainChord | mm | 76 x 6.0 | 76 x 6.0 | 76 x 6.0 | 76 x 6.0 | |
Dimension of Mast Section | mm | 800×800×1508 | 800×800×1508 | 800×800×1508 | 800×800×1508 | |
Weight of Mast Section | kg | 180 | 180 | 180 | 180 | |
Overall Weight | kg | 7000 | 13000 | 7000 | 13000 | |
Safety Device | SAJ40-1.2 |
Packaging Detail:nude |
Delivery Detail:wthin 15days |