Construction & Building Materials Light Load Steel Profiles With Good Quality - ST
| Place of Origin: Hebei China (Mainland) | Brand Name: XINCHANG | Model Number: ST | Material: Galvanized Steel | 
| Color: Silver Grey | Standard: GB, JIS, ASTM | Surface: Galvanized (zinc coating) | Application: Drywall System | 
| Raw Material: Q195 | Specialty: Easy to install | 

PRODUCT DETAILS:
Application: the steel profiles is the frame materials for the drywall system and ceiling system, applied in all kinds of public buildings and resident buildings.
Features: 1, much easier and faster installation than the traditional brick walls, cost and time effective;
2, gypsum drywall system features exellent performance in sound-proof and anti-humidity;
3, fire-redardant fundtion can save more life during fire emergency.
Materials: the steel profiles are made of galvanized steel coils, through slitting and cold roll forming. The product dimension is accurate.
Stud & Track for Drywall
Ceiling system
Specification
| Category | Specification | Package | Weight | 
| pcs/bundle | g/pc | ||
| MAIN CHANNEL | 38 X 10 X 0.45 | 20 | 590 | 
| 38 X 10 X 0.50 | 20 | 656 | |
| 38 X 10 X 0.60 | 20 | 787 | |
| 38 X 10 X 0.70 | 20 | 918 | |
| 38 X 10 X 0.80 | 20 | 1050 | |
| 38 X 10 X 1.0 | 20 | 1312 | |
| FURRING CHANNEL | 35 X 22 X 68 X 0.40 | 25 | 977 | 
| 35 X 22 X 68 X 0.45 | 25 | 1098 | |
| 35 X 22 X 68 X 0.50 | 25 | 1224 | |
| 35 X 22 X 68 X 0.55 | 25 | 1346 | |
| 35 X 22 X 68 X 0.60 | 25 | 1470 | |
| STUD | 40 X 34.5 X 0.40 | 10 | 1078 | 
| 40 X 34.5 X 0.45 | 10 | 1213 | |
| 40 X 34.5 X 0.50 | 10 | 1347 | |
| TRACK | 42 X 25 X 0.40 | 10 | 843 | 
| 42 X 25 X 0.45 | 10 | 949 | |
| 42 X 25 X 0.50 | 10 | 1054 | |
| STUD | 50 X 34.5X0.40 | 10 | 1162 | 
| 50 X 34.5X0.45 | 10 | 1308 | |
| 50 X 34.5X0.50 | 10 | 1453 | |
| TRACK | 52 X 25 X 0.40 | 10 | 937 | 
| 52 X 25 X 0.45 | 10 | 1054 | |
| 52 X 25 X 0.50 | 10 | 1171 | |
| STUD | 70 X 34.5 X 0.45 | 10 | 1540 | 
| 70 X 34.5 X 0.50 | 10 | 1711 | |
| 70 X 34.5 X 0.60 | 10 | 2055 | |
| TRACK | 72 X 25 X 0.45 | 10 | 1265 | 
| 72 X 25 X 0.50 | 10 | 1406 | |
| 72X25X0.60 | 10 | 1688 | |
| STUD | 75X34.5X0.45 | 10 | 1586 | 
| 75X34.5X0.50 | 10 | 1766 | |
| 75X34.5X0.60 | 10 | 2120 | |
| 75X34.5X0.70 | 10 | 2475 | |
| TRACK | 75X25X0.45 | 10 | 1306 | 
| 75X25X0.50 | 10 | 1458.00 | |
| 75X25X0.60 | 10 | 1749.000 | |
| 75X25X0.70 | 10 | 2042 | |
| G.I.ANGLE | 25X25X0.40 | 10 | 451 | 
| 25X25X0.45 | 10 | 506 | |
| 25X25X0.50 | 10 | 562 | |
| STUD | 100*35*32*0.50 | 10 | 2081 | 
| TRACK | 100*25*0.50 | 10 | 1751 | 
| CD | 60X27X0.35 | 12 | 978 | 
| 60X27X0.40 | 12 | 1119 | |
| 60X27X0.45 | 12 | 1260 | |
| UD | 28*27*0.35 | 20 | 598 | 
| 28*27*0.40 | 20 | 684 | |
| 28X27X0.45 | 20 | 770 | |
| 50 | 50X19X0.35 | 20 | 793 | 
| 50X19X0.40 | 20 | 905 | |
| 50X19X0.45 | 20 | 1023 | |
| 50X19X0.50 | 20 | 1136 | |
| 32 | 32*10*0.30 | 100 | 424 | 
| 30 | 30*10*0.35 | 100 | 475 | 
| STUD | 48*22*0.33 | 20 | 555 | 
| STUD | 41*22*0.3 | 20 | 470 | 
| PERFORATED ANGLE | 25*25*0.35 | 25 | 365 | 
Any further inquiries or questions are welcome.
We look forward to providing you with high quality, speedy and satisfactory services.
| Packaging Detail:Bundle pack | 
| Delivery Detail:Within 30 days after receipt your deposit. | 

 
	











