Competitive Price and high density insulation or XPS extruded polystyrene foam board - XPS-W01
Type: XPS Boards | Place of Origin: Jiangsu China (Mainland) | Brand Name: XP | Model Number: XPS-W01 |
XPS board: XPS foam board used CO2 foam agent | Color: White, blue, yellow, green, pink & other colors | Length: customized | Width: 600/900/1200mm |
Thickness: 20-300mm | Density: 30-50kg/m3 | Fire-resistant: Non fire-resistant | Smooth surface: Coarse surface |
XPS insulation board: XPS extruded polystyrene foam board | Extruded polystyrene: Extruded polystyrene foam |
Competitive Price and high density insulation or XPS extruded polystyrene foam board
XPSpecialtyProduct Introduction:
1. The extruded polystyrene (XPS) insulation boards can be used 35-50 years.
2. Compared with other thermal insulation material(200Kpa for EPS), it has better compressive strength(around 300Kpa), which make it the ideal solution for heavy domestic or industrial loads
3.Polyfoam is almost 100% closed cell and as such is unaffected by moisture
4. Volume optimization and easy to handle
5. Resistance to deformation
6. Resistance to impact
7. The closed cell structure and density of Polyfoam allow specific edge details and surface finishes to be cut into the boards to make them as fit for the job as possible. Moreover, Polyfoam can be cut into almost any shape
100% ozone friendly
8. Polyfoam can be 100% recyclied
9. XPS Insulation Board Production Process:Polystyrene Granule, Talcum Powder, Masterbatch, Blowing Agent are mixed and melted in Extruder.The melt material will be extruded out of Slot Die, then through Calibrator, we reach a panel shape. After cooling, cutting, edge trimming, we will pack in water-proof plastic bag. This is the XPS Foam Board in market.
10. Properties:Heat Insulation, Water-proof, Noise-elimination, Anti-corrosion, Anti-aging, Light-weight, High Compressive Strength and Low Moisture permeability.
11. Application:Wall Insulation, Inverted Roof Insulation, Floor Insulation, Sanwich Panel, Steel Plate Sandwich Panel, PVC Sandwich Panel, Cold Storage Insulation, Refrigeratory, Airport Ground, Highspeed Rail-way Base.
12. Specification: Thickness: 20-120mm Width: 600mm, 900mm, 1200mm Length:1200mm, 2400mm, 3000mm or your option Color: light-yellow, blue, green, pink, white.
XPS Description | XPS foam board is an extruded polystyrene insulation manufactured through a plastic extrusion process. |
The resulting boards are almost 100% closed cell, strong, highly moisture resistant and easy to cut and shape. | |
Widely used in wall insulation, low-temperature storage facilities, parking platform, the airport runway,highways ect. | |
Colour | Pink(normal colour),Blue or as your request |
Size | Length:1200mm-6000mm optional |
Width:600mm-1350mm | |
Thickness:5mm-120mm | |
Edge Treatment | Flat(SS) type,Overlap Joint(SL) type,TG Tenon type |
Surface Treatment | 1.Smooth(with skin) |
2.Roughening(without skin) | |
3.Line groove surface | |
4.Special embossing surface |
Technical Data Executive Standard: GB/T 10801.1-2002 | ||||||||||||
Item | With Skins---Smooth | Without Skins---Roughening | ||||||||||
XP150 | XP200 | XP250 | XP300 | XP350 | XP400 | XP450 | XP500 | XP200 | XP300 | |||
Compressive Strength | Kpa | ≥150 | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥200 | ≥300 | |
Water Absorption,dipped in water for 96h | %(by volume) | ≤1.5 | ≤1.0 | ≤2.0 | ≤1.5 | |||||||
MoisturePermeability, 23°C±1°C,RH 50%±5% | Ng/(m.s.Pa) | ≤3.5 | ≤3.0 | ≤2.0 | ≤3.5 | ≤3.0 | ||||||
Heat Insulation | Heat Resistance | (m2·K)/W | ||||||||||
Thickness25mm | ||||||||||||
10°C | ≥0.89 | ≥0.93 | ≥0.86 | ≥0.86 | ||||||||
25°C | ≥0.83 | ≥0.86 | ≥0.86 | ≥0.86 | ||||||||
Heat Conductivity | W/(m·K) | |||||||||||
Average Temp. | ||||||||||||
10°C | ≤0.028 | ≤0.027 | ≤0.030 | ≤0.030 | ||||||||
25°C | ≤0.030 | ≤0.029 | ≤0.032 | ≤0.032 | ||||||||
Dimensional Stability 70°C±2°C, 48h | % | ≤2.0 | ≤1.5 | ≤1.0 | ≤2.0 | ≤1.5 |
Keywords:
extruded polystyrene | xps insulation board |
extruded polystyrene insulation board | xps panel |
50mm extruded polystyrene insulation board | xps foam |
extruded polystyrene foam | xps extruded polystyrene foam board |
extruded polystyrene foam board | xps foam density |
xps extruded polystyrene foam board | xps 10mm foam board |
polystyrene extruded | xps sheets |
extruded polystyrene foam insulation board | xps insulation |
extruded polystyrene foam blocks | xps foam block |
extruded polystyrene boards | xps thermal insulation board |
extruded polystyren sheet | foam sheet |
extruded polystyrene thermal insulation board | foam board |
extruded polystyrene price | polyethylene foam |
xps extruded polystyrene | polyurethane foam manufacturer |
rigid insulation extruded polystyrene | foam blocks |
thick extruded polystyrene | polystyrene foam |
xps board | insulation foam |
xps co2 | high density foam |
xps foam board | polyurethane foam block |
xps foam board price | polyurethane foam sheets |
Packaging Detail:XPS foam board packaging: Plastic Bag,10pcs/package(0.035m3/pc, 0.35m3/package), wrapping with plastic film. 65m3 180 packages/ 1800PCS |
Delivery Detail:Within 10 days after receive the deposit |