common portland cement - P.O.32.5; P.O.42.5; P.O.42.5R
Ordinary portland cement 42.5R; 42.5;32.5, Standard:Chinese GB175-2007, Delivery:by bulk ship - details see: https://www.buildingsupplieshub.com/common-portland-cement-10083188
Place of Origin: China (Mainland) | Model Number: P.O.32.5; P.O.42.5; P.O.42.5R | Color: Grey | Feature: Radiation-Resistant |
Main Raw Material: Silicate | Type: Silicate Cement / Portland Cement | Hardening Feature: Rapid Hardening | Heat of Hydration: Low-Heat |
Strength Grade(Mpa): 42.5 |
1.
Common Portland Cement42.5R (Ordinary Portland Cement42.5R) GB175 -2007 | ||||||||||||
Grade | The ration of Insoluble Residues | The ration of Loss on Ignition | The ration of SO3 | The ration of MgO | The ration of Chloride | Initial Setting Time | Final Setting Time | Soundness | Bending Strength | Compressive Strength | ||
3days | 28days | 3days | 28days | |||||||||
/ | % | % | % | % | % | min | min | / | Mpa | |||
42.5R | / | ≤5.0 | ≤3.5 | ≤5.0 | ≤0.06 | ≥45 | ≤600 | up to grade | ≥4.0 | ≥6.5 | ≥22.0 | ≥42.5 |
2.
Common Portland Cement42.5 (Ordinary Portland Cement42.5) GB175 —2007 | ||||||||||||
Grade | The ration of Insoluble Residues | The ration of Loss on Ignition | The ration of SO3 | The ration of MgO | The ration of Chloride | Initial Setting Time | Final Setting Time | Soundness | Bending Strength | Compressive Strength | ||
3days | 28days | 3days | 28days | |||||||||
/ | % | % | % | % | % | min | min | / | Mpa | |||
42.5 | / | ≤5.0 | ≤3.5 | ≤5.0 | ≤0.06 | ≥45 | ≤600 | up to grade | ≥3.5 | ≥6.5 | ≥17.0 | ≥42.5 |
3.
Common Portland Cement32.5 (Ordinary Portland Cement32.5) GB175 —2007 | ||||||||||||
Grade | The ration of Insoluble Residues | The ration of Loss on Ignition | The ration of SO3 | The ration of MgO | The ration of Chloride | Initial Setting Time | Final Setting Time | Soundness | Bending Strength | Compressive Strength | ||
3days | 28days | 3days | 28days | |||||||||
/ | % | % | % | % | % | min | min | / | Mpa | |||
32.5 | / | ≤3.5 | ≤6.0 | ≤6.0 | ≤0.06 | ≥45 | ≤600 | up to grade | ≥2.5 | ≥5.5 | ≥10.0 | ≥32.5 |
Packaging Detail:50kg/bag in pp bag, each 40 bags in 2mt coating waterproof jumbo bag |
Delivery Detail:45days |