clear float glass sheet - float glass
Detailed Product Description, Thickness:4mm,5mm,6mm,8mm,10mm,12mm, Size:3300*2134mm,3210*2140mm,2200*1650mm,2000*1500mm,3048* - details see: https://www.buildingsupplieshub.com/clear-float-glass-sheet-10029430
Place of Origin: Hebei China (Mainland) | Brand Name: YAOHUA | Model Number: float glass | Function: Decorative Glass |
Shape: Flat | Structure: Solid | Technique: Clear Glass | Type: Float Glass |
COLOR: CLRAR |
1.Detailed Product Description
2.Thickness:4mm,5mm,6mm,8mm,10mm,12mm
3.Size:3300*2134mm,3210*2140mm,2200*1650mm,2000*1500mm,3048*2134mm,etc.
4 .Color:Clear
5 Different size,thickness,high quality clear float glass can be supplied.This product can be applied on silver mirror,picture frame,automobile sheld glass,buildings and processed products.
6.Details
CLEAR FLOAT GLASS TECHNICAL DATA | ||||||||||
mm | ( kg/m2) | Visible Light % | Solar Radiant Heat % | Shading | U Valve | Sound Insulation | ||||
Transmission | Reflectivity | Direct Penetrate | Reflectivity | Absorb | Total Penetrate | Coefficien (s.c) | (W / M2) | (dB) | ||
2 | 5 | 91 | 8 | 87 | 8 | 5 | 88 | 1.01 | 5.9 | * |
3 | 7.5 | 90 | 8 | 85 | 8 | 7 | 87 | 1 | 5.8 | 30 |
4 | 10 | 90 | 8 | 83 | 8 | 9 | 85 | 0.98 | 5.8 | 30 |
5 | 12.5 | 89 | 8 | 81 | 7 | 12 | 84 | 0.97 | 5.7 | 31 |
6 | 15 | 89 | 8 | 80 | 7 | 13 | 83 | 0.95 | 5.7 | 31 |
8 | 20 | 88 | 8 | 76 | 7 | 17 | 81 | 0.93 | 5.7 | 33 |
10 | 25 | 87 | 8 | 73 | 7 | 20 | 79 | 0.91 | 5.6 | 35 |
12 | 30 | 86 | 8 | 71 | 7 | 22 | 77 | 0.89 | 5.6 | 36 |
15 | 37.5 | 85 | 8 | 66 | 7 | 27 | 73 | 0.84 | 5.4 | 38 |
19 | 47.5 | 84 | 8 | 62 | 7 | 31 | 70 | 0.81 | 5.3 | 40 |
Packaging Detail:Packaging Details: interlays papers between two sheets,packed in a standard wooden crates,and about 10crates in one 20' container and weights 25tons.M |
Delivery Detail:15days after payment |