chinese granite stair step(Granite tread) - RF
granite stair step,risers,kerbstone,granite stair step,stone step, Finish: flamed, sawn cut, polished,flamed and brushed - details see: https://www.buildingsupplieshub.com/chinese-granite-stair-step-granite-tread-10093379
Type: Stair Parts | Place of Origin: FUJ,Fujian, China (Mainland) China (Mainland) | Brand Name: www.stone-union.com | Model Number: RF |
polished step: flamed step |
granite stair step,risers,kerbstone,granite stair step,stone step
Finish: flamed, sawn cut, polished,flamed and brushed,full bullnose, Bevelled
Refine Stone Co.,LTD | |||||||||||||||||
Tel: +86-592-5129830 Fax: +86-592-5109830 | |||||||||||||||||
QUOTATION FOR Granite | |||||||||||||||||
Term:In US$ /m2 FOB CHINA PORT | |||||||||||||||||
Dimension | G601 | G602 | G603 | G655 | G611 | G687 | mongola Black | G635 | G682 | G664 | pearl white | G636 | G681 | xili Red | G654 | G634 | China Red |
Granite Stairs | |||||||||||||||||
Finish: one top surface polished,one long side 2mm chamfered up and down and polished,others sawn cut | |||||||||||||||||
100x33x2cm | 12.80 | 12.30 | 12.96 | 13.95 | 16.93 | 12.28 | 25.97 | 12.47 | 19.41 | 9.47 | 27.18 | 11.97 | 14.45 | 12.61 | 21.14 | 14.78 | 39.33 |
110x33x2cm | 12.80 | 12.30 | 12.96 | 13.95 | 16.93 | 12.28 | 25.97 | 12.47 | 19.41 | 9.47 | 27.18 | 11.97 | 14.45 | 12.61 | 21.14 | 14.78 | 39.33 |
120x33x2cm | 12.80 | 12.30 | 12.96 | 13.95 | 16.93 | 12.28 | 25.97 | 12.47 | 19.41 | 9.47 | 27.18 | 11.97 | 14.45 | 12.61 | 21.14 | 14.78 | 39.33 |
100x33x3cm | 16.22 | 15.56 | 15.72 | 16.37 | 22.80 | 14.70 | 34.73 | 15.05 | 24.16 | 11.55 | 30.92 | 15.06 | 18.37 | 17.18 | 24.27 | 16.54 | 32.06 |
110x33x3cm | 16.22 | 15.56 | 15.72 | 16.37 | 22.80 | 14.70 | 34.73 | 15.05 | 24.16 | 11.55 | 30.92 | 15.06 | 18.37 | 17.18 | 24.27 | 16.54 | 32.06 |
120x33x3cm | 16.22 | 15.56 | 15.72 | 16.37 | 22.80 | 14.70 | 34.73 | 15.05 | 24.16 | 11.55 | 30.92 | 15.06 | 18.37 | 17.18 | 24.27 | 16.54 | 32.06 |
RISERS | |||||||||||||||||
Finish:One top surface polished,others sawn | |||||||||||||||||
100x16x2cm | 10.29 | 9.80 | 11.12 | 11.95 | 14.93 | 9.14 | 20.81 | 9.63 | 16.58 | 9.14 | 25.68 | 9.96 | 12.44 | 11.12 | 20.48 | 13.27 | 27.46 |
110x16x2cm | 10.29 | 9.80 | 11.12 | 11.95 | 14.93 | 9.14 | 20.81 | 9.63 | 16.58 | 9.14 | 25.68 | 9.96 | 12.44 | 11.12 | 20.48 | 13.27 | 27.46 |
120x16x2cm | 10.29 | 9.80 | 11.12 | 11.95 | 14.93 | 9.14 | 20.81 | 9.63 | 16.58 | 9.14 | 25.68 | 9.96 | 12.44 | 11.12 | 20.48 | 13.27 | 27.46 |
Packaging Detail:wooden crates |
Delivery Detail:about 10-15days after we receive the confirmed order |