channel steel - 50~300*25~90*3.00~9.00mm
Place of Origin: Hebei China (Mainland) | Model Number: 50~300*25~90*3.00~9.00mm | Material: Steel |
Tangshan Jiayuan Steel Trading Co.,Ltd was established in 1996, its registered capital is RMB80,000,000, a company focusing on the processing, distributing and exporting of steel products in Tangshan city, Hebei province,China with the authorities of export.
We have a long term cooperation with Tangshan steel,Tiangang steel,Wenfeng steel, Jingye steel and Shougang steel.Our stock is more than 50,000 MT,including hot rolled steel plate,hot rolled steel sheet,hot rolled steel coil,angles,channels,and H-beams. We own ISO 9001:2000 certificate and CCS certificate,being recognized by the foreign customers as a reliable and reputable partner.The quantity of sale is more than 1,000,000MT in 2007,. Our steel products have been regularly exported to America,Canada,latin American, Korea, Northeast, Middle east, Europe etc.
JIS Standard Channels:
Standard Sectional Dimension (mm) | Web thickness (mm) | Flange thickness(mm) | Weight (kg/m) |
50*25 | 3.00~5.00 | 6.00 | 2.37~3.46 |
75*40 | 3.80 | 7.00 | 5.30 |
75*40 | 4.00 | 7.00 | 5.60 |
75*40 | 4.50 | 7.00 | 5.85 |
75*40 | 5.00 | 7.00 | 6.92 |
100*50 | 3.80 | 6.00 | 7.30 |
100*50 | 4.20 | 6.00 | 8.03 |
100*50 | 4.50 | 7.50 | 8.97 |
100*50 | 5.00 | 7.50 | 9.36 |
125*65 | 5.20 | 6.80 | 11.66 |
125*65 | 5.30 | 6.80 | 12.17 |
125*65 | 5.50 | 8.00 | 12.91 |
125*65 | 6.00 | 8.00 | 13.40 |
150*75 | 5.50 | 7.30 | 14.66 |
150*75 | 5.70 | 10.00 | 16.71 |
150*75 | 6.00 | 10.00 | 17.90 |
150*75 | 6.50 | 10.00 | 18.60 |
200*80 | 7.50 | 11.00 | 24.60 |
250*90 | 9.00 | 13.00 | 34.60 |
300*90 | 9.00 | 13.00 | 38.10 |
ASTM Standard Channels
Specification | Standard Sectional Dimension (mm) | Web thickness (mm) | Flange thickness (mm) | Weight kg/m |
C4*4.5 | 102*40 | 3.20 | 7.50 | 6.70 |
C5*6.7 | 127*44 | 4.80 | 8.10 | 10.40 |
C6*8.2 | 152*48 | 5.10 | 8.70 | 12.22 |
C6*10.5 | 152*51 | 8.00 | 8.70 | 15.64 |
C7*9.8 | 178*53 | 5.30 | 9.30 | 14.60 |
C8*11.5 | 203*57 | 5.60 | 9.90 | 17.10 |
C10*15.3 | 254*65 | 6.10 | 11.10 | 22.80 |
C10*20 | 254*69 | 9.60 | 11.10 | 30.00 |
C10*25 | 254*73 | 13.40 | 11.10 | 37.00 |
C10*30 | 254*76 | 17.10 | 11.10 | 45.00 |
C12*20.7 | 305*74 | 7.20 | 12.70 | 30.80 |
C12*25 | 305*77 | 9.80 | 12.70 | 37.00 |
C12*30 | 305*80 | 13.0 | 12.70 | 45.00 |
Packaging Detail:3 or 5 tons per bundle. |
Delivery Detail:30days after receiving deposit |