Ceramic Digital Wall Tiles
300x450 Ceramic Digital wall tiles - details see: https://www.buildingsupplieshub.com/ceramic-digital-wall-tiles-10096940
Type: Tiles | Place of Origin: Gujarat India | Brand Name: Lason | Size: 300 x 450mm |
Material: Ceramic Tiles | Usage: Interior Tiles | Surface Treatment: Glazed Tiles | Feature: Glazed Metallic Tiles |
Tile Type: Wall Tiles | | | |
CHARACTERISTICS | (Europeans En 159 B 333) | LETINA VALUE |
Deviation in Length | +0.5% | +0.2% |
Deviation in Thickness | +0.5% | +0.3% |
Deviation in squareness | +0.6% | +0.2% |
Deviation in wedging | +0.5% | +0.2% |
Deviation in flatness | +0.5% | +0.3% |
Water absorption | > 10% | 14-16% |
Resistance to scratch on MOH's scale | min 3 | min 3 |
Resistance to abrasion | | PEA Group || |
Chemical resistance | Resistance to all acids alkaline except hydrofluoric acid | Resistance to all acids alkaline except hydrofluoric acid |
Bending strength | > 150 kg/cm2 | 180 to 200 kg/cm2 |
Crasing | 1 - Cycle | No crasing at 3 - Cycle |
Packaging Detail:weight - 12.3 kg , area sq mtr per box - 0.81 mtr , in 20 feet Container comes - 2304 box , - 96 box in 1 palate, one container comes in 24 palate 1866.24 Sq. mtr. in 1 container , Thickness in m.m. per peace : 450x300 - 9 mm |
Delivery Detail:AFTER YOUR ORDER MINIMUM 10 DAYS |
Related Product for Ceramic Digital Wall Tiles