CEMENT PLASTERS / RENDERS - TOP301, TOP302 & TOP303
1. PLASTER / RENDER - NORMAL TOP301 (CONCRETE, RED CLAY BLOCKS., 2. PLASTER / RENDER - UNIVERSAL TOP302 (AAC & ALL CONCRETE BLKS - details see: https://www.buildingsupplieshub.com/cement-plasters-renders-10084589
Place of Origin: United Arab Emirates | Brand Name: TOP DRY MORTAR PRODUCTS | Model Number: TOP301, TOP302 & TOP303 | |
PLASTER / RENDER - NORMAL (TOP301) | TECHNICAL DATA SHEET |
DRY DENSITY | 1.589 KGS / LTR |
WET DENSITY | 1.747 KGS / LTR |
WATER REQUIREMENT | 15 % of the total quantity |
MAX. GRAIN SIZE | 1.2 mm |
COMPRESSIVE STRENGTH | 5 N/mm²@ 28 DAYS |
FLEXURAL STRENGTH | 1.0 N/mm²@ 28 DAYS |
OUTPUT / COVERAGE | 610 LTRS / TON, 41 m²@ 15mm thickness |
WORKING TIME | 60 MINS |
PLASTER / RENDER -UNIVERSAL (TOP302) | TECHNICAL DATA SHEET |
DRY DENSITY | 1.61 KGS / LTR |
WET DENSITY | 1.75 KGS / LTR |
WATER REQUIREMENT | 15 % of the total quantity |
MAX. GRAIN SIZE | 1.2 mm |
COMPRESSIVE STRENGTH | 3.5 N/mm²@ 28 DAYS |
FLEXURAL STRENGTH | 1.0 N/ mm²@ 28 DAYS |
OUTPUT / COVERAGE | 610 LTRS / TON, 41 m²@ 15 mm thickness |
WORKING TIME | 60 MINS |
PLINTH RENDER - TOP303 | TECHNICAL DATA SHEET |
DRY DENSITY | 1.62 KGS / LTR |
WET DENSITY | 1.753 KGS / LTR |
WATER REQUIREMENT | 15 % of the total quantity |
MAX. GRAIN SIZE | 2.0 mm |
COMPRESSIVE STRENGTH | 10 N/mm²@ 28 DAYS |
FLEXURAL STRENGTH | 2.0 N/ mm²@ 28 DAYS |
OUTPUT / YIELD | 590 LTRS / TON |
WORKING TIME | 60 MINS |
HIGH STRENGTH PLASTER - TOP304 | TECHNICAL DATA SHEET |
DRY DENSITY | 1.60 KGS / LTR |
WET DENSITY | 1.82 KGS / LTR |
WATER REQUIREMENT | 15.00 % of the total quantity |
MAX. GRAIN SIZE | 2.0 mm |
COMPRESSIVE STRENGTH | 15 N/mm²@ 28 DAYS |
FLEXURAL STRENGTH | 3.0 N/ mm²@ 28 DAYS |
OUTPUT / COVERAGE | 630 LTRS / TON, 403 m²@ 2 mm thickness |
WORKING TIME | 60 MINS |
| |
Packaging Detail:50 PAPER BAGS, JUMBO BAGS OF 1.5 TONS & 2 TONS AND BULK TANKERS |
Delivery Detail:AS PER SITE LOCATION |
Related Product for CEMENT PLASTERS / RENDERS