calcium sulphate panel - 600*600*32mm
Own Patent, Fantasic quality, Competitive price - details see: https://www.buildingsupplieshub.com/calcium-sulphate-panel-10071972
Type: Anti-Static Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: SAIOU | Model Number: 600*600*32mm |
Material: Metal | Metal Type: Steel | Fire proof: A | ware resistance: 10 years |
Anti-static: 1.0x106 ~ 1.0x 1010ohms |
Calcium sulphate panel
Size 600*600*32/35/40mm dimension:within ±0.25mm
Panel weight: approx 18KG
Covering material of panel: HPL/PVC/Ceramic
item | Saiou brand | other brand |
Base Material brand | Best core | produced in domestic |
environmental performance | Environmental, free of asbestos and fiber-glass | Contain of asbestos or fiber-glass and other harmful substance |
humidity resistance | excellent humidity resistance ,without expansion, without contraction | ordinary humidity resistance , large expansion when absorb water, large contraction dry . the joint poison will be rough because of different water absorption |
ingredient and fabric | high-purity glass sandmirror stone plant fiberaddition | calcium silicatefiber-glass (of asbestos fiber) |
bearing strength, fire resistance | high density (1.5),big bearing strength, concentrated load 450kg,A class fireproof | density1.2, concentrated load 450kg, A class fireproof |
service life | more than 15 years | 8-10 years |
Antistatic tile brand | Chinese Standard | copy MEIAH, similar color, performance is very bad . |
system resistance | 1*106~1*109Ω(Chinese Standard) | 1010Ω (lower than standard ) |
Bottom plate | galvanized steel | galvanized steel |
edge sealing | conductive edge | conductive edge |
Products parameter table
Name | Type | Size(mm) | Parent metal | Panel | fire resistanc | Concentrated load | Impact load/N | Ultimated load/N | Uniform load/N/ | Rolling load/N | ||||
NO. | International | LB | N | KG | 10 | 10000 | ||||||||
Calcium sulphate raised access floor | FS800 | HDW600-30QD | 600×600×30 | Calcium sulphate | HPL/PVC/ceramics/Galvanized sheet | A | ≥800 | ≥3550 | ≥363 | ≥670 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | HDW600-35BD | 600×600×32 | Calcium sulphate | HPL/PVC/ceramics/Galvanized sheet | A | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 | |
FS1250 | HDW600-35ZD | 600×600×38 | Calcium sulphate | HPL/PVC/ceramics/Galvanized sheet | A | ≥1250 | ≥5560 | ≥567 | ≥670 | ≥16680 | ≥33000 | 5560 | 4450 |
Packaging Detail:In carton , By pallet. |
Delivery Detail:5~10days |