By-pass function 220V XHBQ-D1.5TP~XHBQ-D20TP hvac part - XHBQ-D1.5TP~XHBQ-D20TP
Place of Origin: Beijing China (Mainland) | Brand Name: HOLTOP | Model Number: XHBQ-D1.5TP~XHBQ-D20TP | Heat recovery type: total heat |
Heat exchanger type: cross counterflow type | Material of heat exchanger: E.R. paper | Airflow: 115-2000cmh | Installation: suspended type |
Voltage: 220V | Application: house, office, school | Liquid Flow Rate: 150-2000CMH | Certification: CE |
Structure: Plate Heat Exchanger |
Features
1. Wide range of airflow, suitable for more application
2. Higher heat exchange efficiency up to 80%
3. Perfect silence design
4. Air filtration and purification
5. By-pass function
6. High airproof feature and easy maintenance
Working principle of Holtop heat and energy recovery ventilator(HRV & ERV)
Holtop heat & energy recovery ventilator can expel the stale air indoor out of room, meanwhile supplying the fresh air outside into the room, by using the advanced heat/energy recovering technology, the energy can exchange taking advantage of the difference of the temperature and humidity between indoor and outdoor air. By this means, it can not only smooth away the problem of indoor pollution, but also saving energy.
Technical parameters
Model | Airflow(CMH) | External pressure (Pa) | Enth. Eff. in summer (%) | Enth. Eff. in winter (%) | Temp. Eff. (%) | Noise dB(A) | Current (A) | Rated power (W) | N. W. (kg) | Volt. |
XHBQ-D1.5TP | 115/150/150 | 34/58/75 | 67/63/63 | 74/70/70 | 77/75/75 | 22/24/26 | 0.5 | 20 | 25 | 220V/50hz/1ph |
XHBQ-D2.5TP | 165/250/250 | 30/70/85 | 67/63/63 | 73/70/70 | 77/75/75 | 22/26/27 | 0.56 | 40 | 29 | 220V/50hz/1ph |
XHBQ-D3.5TP | 270/350/350 | 36/60/90 | 67/66/66 | 72/69/69 | 77/75/75 | 25/29/31 | 0.72 | 80 | 37 | 220V/50hz/1ph |
XHBQ-D5TP | 360/500/500 | 30/60/100 | 68/62/62 | 72/67/67 | 78/75/75 | 25/31/33 | 0.96 | 120 | 43 | 220V/50hz/1ph |
XHBQ-D6.5TP | 515/650/650 | 25/40/70 | 64/65/62 | 70/68/68 | 77/75/75 | 30/34/35 | 1.4 | 360 | 64 | 220V/50hz/1ph |
XHBQ-D8TP | 625/800/800 | 60/98/120 | 68/65/65 | 74/71/71 | 77/75/75 | 32/36/38 | 1.7 | 360 | 71 | 220V/50hz/1ph |
XHBQ-D10TP | 780/1000/1000 | 25/35/85 | 68/65/65 | 74/71/71 | 77/75/75 | 31/36/38 | 2.1 | 360 | 83 | 220V/50hz/1ph |
XHBQ-D15TP | 1250/1500/1500 | 20/45/75 | 68/65/65 | 74/71/71 | 77/75/75 | 31/39/41 | 3.4 | 720 | 165 | 220V/50hz/1ph |
XHBQ-D20TP | 1700/2000/2000 | 20/25/60 | 68/65/65 | 74/71/71 | 77/75/75 | 34/39/41 | 4.2 | 720 | 189 | 220V/50hz/1ph |
Installation
Controller
Optional control panel (CE Certified)
- HDK-10
Packaging Detail:5-6 cartons to a pallet |
Delivery Detail:35days |