Black pineapple granite palisade - G654-002
Black pineapple granite palisade, 1.Material:G654, 2.Color:Black, 3.Finished :Pineapple, 4.Customized size,garden usage - details see: https://www.buildingsupplieshub.com/black-pineapple-granite-palisade-10094240
Type: Pillars | Place of Origin: Fujian China (Mainland) | Brand Name: Leadingstone | Model Number: G654-002 |
Shape: Square Column | Pillar Type: Other | Feature: Solid | Color: Black |
Black pineapple granite palisade
Product | G654 granite palisade |
Place of Origin | Fujian |
Stone Form | Palisade |
Style | Rectangular |
Color | Black |
Finish | Pineapple, other available: Natural SplitBush-hammered, flamed, sawn etc. |
Edge | Bevel or requested |
Dimension | As customer's request |
MOQ | One 20' container |
Packing | Fumigated wooden package to secure safty of tile during shipping |
Shipping Port | Xiamen port |
Price | FOB/CNF/CIF (USD) |
Payment | T/T, L/C |
Granite Palisade colors available: grey, white, yellow, red, etc.
Basic data of G341 granite Palisade:
No. | Inspection Items | Unit of measure | Standards Technical Indicators JC/205-92(96) | Inspection Data (Leadingstone) |
1 | Water Absorption | % | ≤1.0 | 0.37 |
2 | Volume Density | g/cm³ | ≥2.7 | 2.85 |
3 | Bending Strength | Mpa | ≥8.0 | 12.8 |
4 | Dry Compression Strength | Mpa | ≥60.0 | 172.4 |
5 | Shore Hardness | HSD | None | 94 |
Packaging Detail:Packing with wooden pallets |
Delivery Detail:2-3weeks after confirming orders |