Best-selling Aerial Personal Lift - AP series
Place of Origin: Guangdong China (Mainland) | Brand Name: Leader | Model Number: AP series | Brand: LEADER single mast lift |
Platform height: AP20-6.1m,AP25-7.5m,AP30-9.0m,AP36-11.1m,AP40-12.3m | Certification: ISO 9001 & CE | Loading Weight: 340KG max | Platform Size(L*W*H): 69cmx66cmx114cm |
Work Height: 16.5M max |
CE Certificated Guangzhou LEADER aerial working platform
Key Component Details: Imported hydraulic system
Schneider Electric Aerial Lift Controller
Panasonic Battery
BUCHER Hydraulics DC power unit
Monarch Hydraulics AC power unit
Leader aerial working platform are designed to meet and exceed ANSI A-92.3 1990, CAS, CE Safety Standard . AP Personnel Lift quick set up,easy control built for maintenance and construction usage.
- Small outrigger design,aerial working platform only 3 inch from wall
- The heavy-duty lifting chains exceed the safety standard 10:1
- Easy maneuver system design provides an easy turning around corner, run over ramp and uneven floor
- Easy loading and transport to pickup truck by only one person
- Rigid Aluminum mast design, robust durable and deformation free
- Compact fabrication and light-weight enable easily pass through standard door way and elevator.
- High quality hydraulic system to ensure the operation smooth and safe.
- Outrigger detection system ensures installation of outrigger before operation
Model | AP20 | AP25 | AP30 | AP36 | AP40 | APS35 | APS40 | |||||||
Working Height (max) | 8.0m | 9.4m | 10.8m | 12.9m | 14.1m | 12.2m | 13.7m | |||||||
Platform Height (max) | 6.1m | 7.5m | 9.0m | 11.1m | 12.3m | 10.4m | 11.9m | |||||||
Loading Capacity | 159kg | 159kg | 159kg | 159kg | 136kg | 120kg | 120kg | |||||||
Platform Dimension | 69(L)×66(W)×114(H) cm | |||||||||||||
Stowed Dimension | ||||||||||||||
A. Stowed Height | 198cm | 198cm | 198cm | 278cm | 278cm | 198cm | 198cm | |||||||
B. Tilt-Back Height | 178cm | 184cm | 189cm | 192cm | 198cm | --- | --- | |||||||
C. Stowed Length | 124cm | 130cm | 134cm | 140cm | 142cm | 142cm | 148cm | |||||||
D. Tilt-Back Length | 211cm | 211cm | 211cm | 297cm | 297cm | --- | --- | |||||||
E. Stowed Length | 74cm | 74cm | 74cm | 74cm | 74cm | 74cm | 74cm | |||||||
Dimension include Outrigger | ||||||||||||||
F. Length | 154cm | 154cm | 176cm | 212cm | 226cm | 212cm | 226cm | |||||||
G. Width | 134cm | 134cm | 156cm | 191cm | 206cm | 191cm | 206cm | |||||||
Clearance to wall | ||||||||||||||
H. Front | 14cm | 8cm | 12cm | 36cm | 37cm | 36cm | 37cm | |||||||
I. Side | 34cm | 8cm | 44cm | 62cm | 70cm | 62cm | 70cm | |||||||
Machine Weight | ||||||||||||||
AC 220V/110V 50/60HZ | 307kg | 330kg | 352kg | 461kg | 472kg | 392kg | 432kg | |||||||
DC 12V Charger and Battery | 348kg | 371kg | 393kg | 502kg | 513kg | 435kg | 475kg |
Packaging Detail:Dry Cargo Container |
Delivery Detail:15-20 working days |