anti-static wpc flooring with waterproof firproof UV-protected and low maintenance - LF016-019
Type: Anti-Static Flooring | Place of Origin: Zhejiang China (Mainland) | Brand Name: Lifang | Model Number: LF016-019 |
Material: Fireproof & Waterproof Materials,woodfiber plastic composite | Material composition: 30%HDPE+60%wood power+10%additives | Color: 7 colors for choose | Certification: CE,ISO9001,ASTM |
Environment friendly: eco-wood 100%recycled | Advantages: waterproof,UV-protected,anti-termite | Size: 146*23mm |
Description | wpc flooring tile |
size | 23X146mm,length: design according to customers need. |
color | six available colors:coffee, reddish brown, orange, annatto, and so on For detail please see color card below |
component | 30% HDPE (Grade A Recycled HDPE) 60% bamboo/wood fiber (Professionally treated dry bamboo/wood fiber) 10% chemical additives. (Wood texture strong, resistant to abrasion, impact resistance, high-density, waterproof, moisture-proof, anti-termite, easy installation.etc.) |
main feature | 1. Highrecyclable,eco-friendly, saving forest resources 2. with thelook of the natural woodand nice touch butless timber problems 3.Moisture/Water resistant, less rotten, proven under salt water condition 4. Barefoot friendly,anti-slip, less cracking, less warping, 5. Requires no painting, no glue,low maintenance 6.Weather resistant, suitable from minus - 40 to 60 centigrade degree and against UV 7. Well done of Termites, insects, andmoldy-proof 8. Available in different colors 9.Easytocut install fasten and clean |
certifivate | CE ,ASTM,INTERTEK, ISO |
color card |
TEST REPORT
Test items | Test report | Test Standard |
Flexural test: | Flexural strength: 37.7MPa | ASTM D7032-10, ASTM D6109 |
Impact resistance: | 25.11J/M(CB)4 | ASTM D256-06a |
Tensile strength | 27.0 MPa | ASTM D638-08 |
UV-resistance test | Gray Scale 1 | ASTM G154-06 |
Coefficient of linear thermal expansion | 9.75×10-5/°C | ASTM D696-08 |
Water absorption: | 0.88% | ASTM D570-98 |
Density | 1.34g/cm3 | ASTM D6111-09 |
Surface hardness | 9.31KN | ASTM D1037-06a |
Chemical composition analysis | No VOC5(s) was founded in sample | |
RoHS | Pass |
certificate | |
Installation | |
Pack&process |
FOR MORE INFORMATION PLEASE CONTACT ME..
Packaging Detail:Poly Film with Pallet,Carton box |
Delivery Detail:About 20 days after receiving 30% deposit for a 40'HQ |