aluminum roller shutter profiles
1>. Alloy: 3000series H24, H26, 2>. Thickness: 0.23-1.0mm, 3>. Width: 30-1600mm, 4>. Coating: PE/PVDF - details see: https://www.buildingsupplieshub.com/aluminum-roller-shutter-profiles-10051692
Type: Shutters | Place of Origin: Shandong China (Mainland) | Color: RAL | Coating: anti-scratch |
Grade: 3000 Series | Thickness: 0.15-2.5mm | Width: 30-1600mm | Surface Treatment: Coated |
Application: shutter | Hardness: H24, H26 | Alloy Or Not: Is Alloy |
Alloy | AA3003, 3004 etc |
Temper | H24 H26 |
Thickness | From 0.20mm to 1.2mm |
Width | Standard width:30-1600 |
Diameter | Standard dia:1100mm |
Interior dia:405mm,505mm | |
Weight | 2.5 T/coil,3.0 T/coil |
Coating | PE, PVDF, AC |
Surface | coated |
Color | AS to code RAL |
Gloss | 10-90%(EN ISO-2813:1994) |
Coating Thickness | PE: more than 18 micron |
PVDF: more than 25 micron | |
Coating Hardness (pencil resistance) | More than 2h |
Coating adhesion | 5J(EN ISO-2409:1994) |
Impact Resistance | No peeling or cracking(50 kg/cm,ASTMD-2794:1993) |
Flexibility (T-bend) | 2T |
MEK resistance | More than 100 |
Test report
Item | Test Item | National standard | Test Result |
1 | Color Difference | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ≤10 | ≤5 |
3 | Coating Thickness | Two layers Min 23μm | ≥25μm |
4 | Pencil Hardness | ≥HB | ≥HB |
5 | T-bend | ≤2T | ≤2T |
6 | Adhesion | Grade 0 | Grade 0 |
7 | Impact | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | 2h No change | 4h No change |
9 | Solvent Resistance | 200 times paints remaining | 500 times paints remaining |
10 | Acidity Resistance | 5%HCL 24hrs No change | No Change |
11 | Alkali Resistance | 5%NaOH 24hrs No change color ΔE≤2.0 | No Change |
12 | Nitric acid Resistance | ΔE≤5.0 | ΔE≤5.0 |
13 | Oil Resistance | 20Φ oil 24hrs No change | No Change |
14 | Salt Spray Resistance | 4000hrs ≤Grade 1 | No Change |
15 | Abrasion resistance | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | ≤5% | ≤5% |
17 | Color retaining | 4000 hrs ΔE≤4.0 | 4000 hrs ΔE≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 |
19 | MEK | 4000 hrs No change | 4000 hrs No change |
Packing:
Certificate:
Packaging Detail:2.5mts/plt, 3.0mts/plt. inside covered by pvc film, outsid covered by hard paper |
Delivery Detail:within 20 days |