aluminum facade profile,aluminum curtain wall - 8004-2
Aluminum facade profile with good quality, SGS approval quality test, Bottom price sale - details see: https://www.buildingsupplieshub.com/aluminum-facade-profile-aluminum-curtain-wall-10045006
Type: Curtain Walls | Place of Origin: Jiangsu China (Mainland) | Brand Name: YUMA | Model Number: 8004-2 |
Material: Glass |
1) Aluminum facade profile
2)OEM and free moulds for some quantity.
3)guarantee lowest price
Aluminum facade profile following standard designations and specifications:
AA6063 | Al Mg0.7Si |
GS10 | AlMgSi0.5 |
A-GS | 3.32206 |
ASTM B210 | ASTM B221 |
ASTM B241 (Pipe- Seamless) | ASTM B345 (Pipe- Seamless) |
ASTM B361 | ASTM B429 |
ASTM B483 | ASTM B491 |
MIL G-18014 | MIL G-18015 |
MIL P-25995 | MIL W-85 |
QQ A-200/9 | SAE J454 |
UNS A96063 | HE19 |
Typical chemical composition for aluminium alloy 6000 series Aluminum facade profile
Alumin um Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6063A | 0.3-0.6 | 0.15-0.35 | <0.1 | <0.1 | 0.6-0.9 | <0.05 | <0.15 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.15 | Rest |
LTF21 | <0.6 | <0.7 | <0.2 | 1.0-1.5 | <0.05 | <0.1 | <0.15 | <0.1 | Rest | |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.15 | Rest |
Typical mechanical properties for aluminium alloy 6063 curtain wall aluminum profile
Aluminum Grade | Temper | Wall Thickness | Resist Pull Point(Mpa) | Stretch (Rpo.2 Mpa) | Stretch Rate | Webster Hardness |
6063 | T5 | All | 160 | 110 | 8 | 8 |
T6 | All | 205 | 180 | 8 | ||
6063A | T5 | =<10 | 200 | 160 | 5 | 10 |
T6 | >10 | 230 | 190 | 5 | ||
6061 | T4 | All | 180 | 110 | 16 | |
T6 | All | 265 | 245 | 8 | ||
LTF21 | O,H112 | All | =<185 | 260 | 16 | |
6005 | T5 | =<3.2 | 260 | 240 | 8 | |
>3.2-25 | 260 | 240 | 10 |
Packaging Detail:Wooden Packing |
Delivery Detail:45days |