aluminum extruded channel with Kinds of surface colours and good price - YUMA005
Type: Door & Window Frames | Place of Origin: Jiangsu China (Mainland) | Brand Name: YUMA | Model Number: YUMA005 |
Frame Material: Aluminum Alloy | Surface Color NO1: Powder Coated aluminum extruded channel | Surface Color NO2: Anodizing Natural aluminum extruded channel | Surface Color NO4: Wooden Color For aluminum extruded channel |
Free Mould: Free Mould based some quantity |
1) aluminum extruded channel
Colors: Powder Coated | Anodizing | Polishing Bright | Wooden Color
Usage: Window | Door | Closet | Bathroom| Curtain Wall | Industry|Solar
If your profile require good quantity, We will do free moulds for you.
2) aluminum extruded channel As Follow:
6063 T4/T5
6061 T5/T6
6060 T6
6082 T6
6463 T5 For polishing
7075 T6
3)About aluminum extruded channel Alloy
- Corresponds to the following standard designations and specifications aluminum extruded channel :
AA6063 | Al Mg0.7Si |
GS10 | AlMgSi0.5 |
A-GS | 3.32206 |
ASTM B210 | ASTM B221 |
ASTM B241 (Pipe- Seamless) | ASTM B345 (Pipe- Seamless) |
ASTM B361 | ASTM B429 |
ASTM B483 | ASTM B491 |
MIL G-18014 | MIL G-18015 |
MIL P-25995 | MIL W-85 |
QQ A-200/9 | SAE J454 |
4)About aluminum extruded channel Composition
Alumin um Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6063A | 0.3-0.6 | 0.15-0.35 | <0.1 | <0.1 | 0.6-0.9 | <0.05 | <0.15 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.15 | Rest |
6082 | <0.6 | <0.7 | <0.2 | 1.0-1.5 | <0.05 | <0.1 | <0.15 | <0.1 | Rest | |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.15 | Rest |
- Typical mechanical properties for aluminum extruded channel :
Aluminum Grade | Temper | Wall Thickness | Resist Pull Point(Mpa) | Stretch (Rpo.2 Mpa) | Stretch Rate | Webster Hardness |
6063 | T5 | All | 160 | 110 | 8 | 8 |
T6 | All | 205 | 180 | 8 | ||
6063A | T5 | =<10 | 200 | 160 | 5 | 10 |
T6 | >10 | 230 | 190 | 5 | ||
6061 | T4 | All | 180 | 110 | 16 | |
T6 | All | 265 | 245 | 8 | ||
6082 | T6 | All | =<185 | 260 | 16 | |
6005 | T5 | =<3.2 | 260 | 240 | 8 | |
>3.2-25 | 260 | 240 | 10 |
5) About Us
We are one of the largest manufactuers aluminum extruded channel in south of China, We were found on 1994, and have more than 3000 desgins in hand , exported over more than 30 countries.
Our Service for all client are :
Service Time: 7*24 hours total 365 days. (You can call or email us anytime, And we will reply you within 1 or 2 hours.
Quality: Approval SGS, BV test
Free dies for new client, please email us for details.
Thank to our client support in the past ten years and welcome you join us.
Packaging Detail:Plastic film on aluminum extruded channel surfacePlastic/Paper outside wrapped aluminum extruded channel bundle. |
Delivery Detail:Ship aluminum extruded channel 20ft container within 15 days |