aluminium step ladder - LIHE
aluminium step ladder, We supplier multifunctional aluminium ladder,dual-use ladder,washing platform,lift ladder,extension ladd - details see: https://www.buildingsupplieshub.com/aluminium-step-ladder-10080341
Place of Origin: Guangdong China (Mainland) | Brand Name: LIHE | Model Number: LIHE | Material: Aluminum |
Feature: Folding Ladders | Type: Domestic Ladders | Structure: multifunctional ladder/liftladder/step ladder | silver white colour: Multi-aluminium ladder |
Functions: Folding Ladder |
aluminium step ladder
ITEM | STEP | TOTAL LEIGHT | A FORM HEIGHT | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | |||||||||||
multifunction ladder | |||||||||||||||||||||
LHD-2A | 4*2 | 2.35m | 1.18m | 10 | 11.2 | 1 | 67*37*27 | 400 | 850 | 980 | |||||||||||
LHD-3A | 4*3 | 3.5m | 1.7m | 11.72 | 12.93 | 1 | 95*37*27 | 280 | 600 | 700 | |||||||||||
LHD-4A | 4*4 | 4.59m | 2.25m | 13.15 | 14.55 | 1 | 123*37*27 | 220 | 460 | 540 | |||||||||||
ITEM-2 | 4*2 | 2.35m | 1.18m | 10.35 | 11.35 | 1 | 67*37*27 | 400 | 850 | 980 | |||||||||||
Bitmap
| 4*3 | 3.5m | 1.7m | 12.2 | 13.2 | 1 | 95*37*27 | 280 | 600 | 700 | |||||||||||
ITEM | STEP | TOTAL LEIGHT | A FORM HEIGHT | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | |||||||||||
LHD-4 | 4*4 | 4.59m | 2.25m | 13.7 | 14.7 | 1 | 123*37*27 | 220 | 460 | 540 | |||||||||||
Dual purpose | |||||||||||||||||||||
LHL-5 | 3.1m | 1.4m | 7.7 | 1 | 154*27*37 | 324 | 714 | 844 | |||||||||||||
Lift ladder | |||||||||||||||||||||
LHS-3 | 11.2 | 1 | 108*20*57.5 | 191 | 421 | 498 | |||||||||||||||
Step Ladder(with toolshelf) | |||||||||||||||||||||
ITEM | STAIR&GROUND HEIGHT | TOOLSHELF&GROUND HEIGHT | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | ||||||||||||
LP-01 | 1setp:295mm 2step:570mm | 935mm | 3.67 | 2 | 140*19*46 | 408 | 898 | 1062 | |||||||||||||
2 | |||||||||||||||||||||
Step Ladder | |||||||||||||||||||||
ITEM | STAIR&GROUND HEIGHT | TOOLSHELF&GROUND HEIGHT | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | ||||||||||||
LH(E)-2 | 1setp:200mm 2step:435mm | 2.3 | 2.5 | inner:2 outer:1 | 158.5*14*40 | 562 | 1238 | 1464 | |||||||||||||
LH(E)-3 | 1setp:200mm 2step:435mm 3step:670mm | 2.89 | 3 | inner:2 outer:1 | 137.5*43*13.5 | 313 | 689 | 814 | |||||||||||||
LH(E)-4 | 1setp:200mm 2step:435mm 3step:670mm 4step:905mm | 3.35 | 3.6 | inner:2 outer:1 | 158.5*13.5*44.5 | 262 | 577 | 682 | |||||||||||||
LH(E)-5 | 1setp:200mm 2step:435mm 3step:670mm 4step:905mm 5step:1140mm | 4.18 | 4.3 | inner:2 outer:1 | 187*13.5*46 | 215 | 473 | 560 | |||||||||||||
LH(E)-6 | 1setp:200mm 2step:435mm 3step:670mm 4step:905mm 5step:1140mm 6step:1375mm | 4.55 | 4.7 | inner:2 outer:1 | 212.5*13.5*50 | 174 | 383 | 453 | |||||||||||||
Straight ladder | |||||||||||||||||||||
ITEM | STEP | LEIGHT(mm) | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | ||||||||||||
DJ-6 | 1*8 | 185 | 3.2 | 3 | 200*19*46.5 | 470 | 980 | 1150 | |||||||||||||
1*8 | 241 | 4.25 | 3 | 242*19*46.5 | 380 | 810 | 950 | ||||||||||||||
Scaffold | |||||||||||||||||||||
LP-02 | 24 | 1 | 118*14*56 | 290 | 599 | 700 | |||||||||||||||
Working platform | |||||||||||||||||||||
ITEM | PEDAK SIZE(mm) | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | |||||||||||||
LHD-5 | 147*400*18 | 16.4 | 1 | 167*42*16 | 203 | 490 | 579 | ||||||||||||||
Washing platform | |||||||||||||||||||||
ITEM | OPEN LEIGHT(mm) | N.W(kg) | G.W(kg) | PACKING QTY(pcs) | PACKING SIZE(cm/pcs) | 20GP (pcs) | 40GP (pcs) | 40HQ (pcs) | |||||||||||||
LS-01 | 545 | 4.44 | 1 | 104.5*15*34.5 | 462 | 1017 | 1022 | ||||||||||||||
|
Packaging Detail:CARTON |
Delivery Detail:30 to 45 days |