Alloy Lock Tee bars - Flat,Alloy lock,FUT,Black lined,Grooved T Grid,Wal
Alloy Lock Tee bars, 1.free samples, 2.nomal height:32H/38H, 3.High strength/Rust resist - details see: https://www.buildingsupplieshub.com/alloy-lock-tee-bars-10030576
Type: Ceiling Grid Components | Place of Origin: Hebei China (Mainland) | Brand Name: JKSTAR | Model Number: Flat,Alloy lock,FUT,Black lined,Grooved T Grid,Wall Angle |
Ceiling Tile Shape: Grid | Surface Treatment: Roll Coated | Certificate: ISO9001 | Function: Fireproof, Waterproof |
Ceiling Tile Type: Metal Ceilings | Feature: Perforated Ceilings | Metal Ceiling Material: Galvanised Steel |
Alloy Lock Tee bars
We are chinese famous factory and export trading company of Ceiling T Grid,Studs and tracksfor almost 20 years .Good quality and competitive prices are always our advantage.
Ceiling T Bar: The main ceiling suspending material to fix Mineral Fiber Ceiling Tiles and PVC Gypsum Ceiling Board,etc.
Pictures:
White Flat T Grid
Golden Flat T Grid
Size weight(kg)
MAIN RUNNER | 24×32×3600×0.26mm | 0.806 |
MAIN RUNNER | 24×38×3600×0.26mm | 0.894 |
CROSS TEE | 24×26×1200×0.26mm | 0.236 |
CROSS TEE | 24×26×600×0.26mm | 0.118 |
MAIN RUNNER | 24×38×3600×0.30mm | 1.01 |
MAIN RUNNER | 24×32×3600×0.30mm | 0.908 |
MAIN RUNNER | 24×30×3600×0.30mm | 0.883 |
CROSS TEE | 24×26×1200×0.30mm | 0.266 |
CROSS TEE | 24×26×600×0.30mm | 0.133 |
Narrow Flat T Grid
Size(narrow plain) weight(kg)
MAIN RUNNER | 15×32×3600×0.26mm | 0.71 |
MAIN RUNNER | 15×32×3600×0.30mm | 0.801 |
MAIN RUNNER | 15×38×3600×0.26mm | 0.814 |
MAIN RUNNER | 15×38×3600×0.30mm | 0.92 |
CROSS TEE | 15×32×1200×0.26mm | 0.237 |
CROSS TEE | 15×32×1200×0.30mm | 0.267 |
CROSS TEE | 15×38×1200×0.26mm | 0.271 |
CROSS TEE | 15×38×1200×0.30mm | 0.307 |
CROSS TEE | 15×32×600×0.26mm | 0.119 |
CROSS TEE | 15×32×600×0.30mm | 0.134 |
CROSS TEE | 15×38×600×0.26mm | 0.136 |
CROSS TEE | 15×38×600×0.30mm | 0.154 |
FUT T Grid
Size weight(kg)
MAIN RUNNER | 24×32×3600×0.26mm(FUT) | 0.916 |
MAIN RUNNER | 24×32×3600×0.30mm(FUT) | 0.908 |
MAIN RUNNER | 24×38×3600×0.26mm(FUT) | 0.916 |
MAIN RUNNER | 24×38×3600×0.30mm(FUT) | 1.017 |
CROSS TEE | 24×32×1200×0.26mm(FUT) | 0.275 |
CROSS TEE | 24×32×1200×0.30mm(FUT) | 0.305 |
CROSS TEE | 24×38×1200×0.26mm(FUT) | 0.305 |
CROSS TEE | 24×38×1200×0.30mm(FUT) | 0.339 |
CROSS TEE | 24×32×600×0.26mm(FUT) | 0.137 |
CROSS TEE | 24×32×600×0.30mm(FUT) | 0.153 |
CROSS TEE | 24×38×600×0.26mm(FUT) | 0.153 |
CROSS TEE | 24×38×600×0.30mm(FUT) | 0.169 |
Black Lined T Grid
Size weight(kg)
MAIN RUNNER | 15×32×3600×0.30mm | 0.817 |
MAIN RUNNER | 24×32×3600×0.30mm | 0.877 |
CROSS TEE | 15×32×1200×0.30mm | 0.272 |
CROSS TEE | 24×32×1200×0.30mm | 0.292 |
CROSS TEE | 15×32×600×0.30mm | 0.136 |
CROSS TEE | 24×32×600×0.30mm | 0.146 |
Grooved T Grid
Size weight(kg)
MAIN RUNNER | 15×32×3600×0.30mm | 0.831 |
MAIN RUNNER | 15×38×3600×0.30mm | 0.9 |
MAIN RUNNER | 15×38×3600×0.40mm | 1.198 |
MAIN RUNNER | 15×42×3600×0.30mm | 0.967 |
MAIN RUNNER | 15×42×3600×0.40mm | 1.289 |
CROSS TEE | 15×32×1200×0.30mm | 0.277 |
CROSS TEE | 15×38×1200×0.30mm | 0.3 |
CROSS TEE | 15×38×1200×0.40mm | 0.399 |
CROSS TEE | 15×42×1200×0.30mm | 0.322 |
CROSS TEE | 15×42×1200×0.40mm | 0.43 |
CROSS TEE | 15×32×600×0.30mm | 0.138 |
CROSS TEE | 15×38×600×0.30mm | 0.15 |
CROSS TEE | 15×38×600×0.40mm | 0.2 |
CROSS TEE | 15×42×600×0.30mm | 0.161 |
CROSS TEE | 15×42×600×0.40mm | 0.215 |
Production process:
Packaging Detail:Main Tee : 25pcs/CTN Short Cross Tee: 75pcs/CTN. Long Cross Tee: 50pcs/CTN. Wall Angle: 50pcs/CTN |
Delivery Detail:10days after receive the deposit |