Aerial working platform on sale - GK12
Aerial working platformGK12, *Engine:Diesel, *Drive:wheel drive - details see: https://www.buildingsupplieshub.com/aerial-working-platform-on-sale-10079763
Place of Origin: Shandong China (Mainland) | Brand Name: MAP | Model Number: GK12 | Color: Red,yellow,orange |
Seat: Adjustable spring seat | Engine: Diesel | Rated Load: 2650kgs | Dimension(Long * Breadth * High): 5150x2010x3040 |
Certification: ISO9001 | Condition: New | Warranty: 12months | Type: Wheel drive |
Moving Type: wheel |
Aerial working platformGK12
1.Engine:Diesel
2.Drive:wheel drive
Technology parameters
NO | Project | Design value | |
1 | Total length mm | 5150 | |
2 | Total width mm | 2010 | |
3 | Total height mm | 3040 | |
4 | Front overhang mm | 920 | |
5 | Rear overhang mm | 1000 | |
6 | Front Protraction mm | —— | |
7 | Rear Protraction mm | —— | |
8 | Minimum ground clearance mm | 190 | |
9 | Approach Angle (°) | 29º | |
10 | Departure angle (°) | 16º | |
11 | Minimum turning diameter mm | 13800 | |
12 | wheel tread | Front mm | 1190 |
Rear mm | 1150 | ||
13 | Wheelbase mm | 2930 | |
14 | Total weight kg | 2650 | |
15 | The load weight of the front axle kg | 1200 | |
16 | The load weight of rear axle kg | 1450 | |
17 | Maximum traveling speed km/h | 20 | |
18 | Maximum grade ability % | 20 | |
19 | hundred kilometers oil consumption L | 4 | |
20 | Steering Type | Steering wheel |
Packaging Detail:2units in 1*40HQ container |
Delivery Detail:within 20days after receiving your deposit |