7mm/8mm/12mm Wood Grain Embossed Laminated Flooring - Laminated Flooring
7mm/8mm/12mm Wood Grain Embossed Laminated Flooring Surface:Crystal/Texture/Emboss/Silk/Mirror/Carve, Thick:7mm&8mm&12mm - details see: https://www.buildingsupplieshub.com/7mm-8mm-12mm-wood-grain-embossed-laminated-flooring-10073347
Type: Other Flooring | Place of Origin: China (Mainland) | Brand Name: Sinywon | Model Number: Laminated Flooring |
Product name: Laminated Flooring | Density: HDF:850-890kg/m3 at least | Quality: AC1/AC2/AC3 | Click: double Click;Round Arc Click,single Click |
Surface: Crystal,little embossment, middle embossment,wood grain |
7mm/8mm/12mm Wood Grain Embossed Laminated Flooring
laminate flooring 12mm
laminate flooring 10mm
laminate flooring 8mm
laminate flooring 11mm
laminate flooring edging
laminate flooring 600
composite laminate flooring
laminate flooring shiny
black laminate flooring
laminate flooring 8 3
Surface:Crystal/Texture/Emboss/Feather/Silk/Mirror/Hand/CarveSurface
Thickness:7mm&8mm&12mm
Densities:HDF>850kg/m3;MDF>800kg/m3
Core Board:brown/white/greed core
Anti-abrasion:AC1/21,AC2/22,AC3/31,AC4/32
Surface | Crystal/Texture/Emboss/Feather/Silk/Mirror/Hand/CarveSurface |
Wear-resistant | AC2 AC3 |
Formaldehyde Emission | E1 Standard |
Core Board Type | Natural/Green |
Joint Type | Arc / Single/ Double/Click System |
Impact resistance impact stress | Impact stress class IC 1 |
Resistance to cigarette burns | No visible damage |
V-Groove(Paint) | Can be chosen |
Silent Foam(EVA) | Can be chosen |
Behavior in fire | Low flammability |
Effect of a castor chair | No visible changes or damages |
Height difference between elements | Average: < 0,10 mm / max: > 0,15 mm |
Heat conductivity | 0.17 W/m*k, Suitable for under-floor heating (medium: water) |
Disposal | Laminated flooring is suitable for landfill sites, incineration and recycling |
The resistance to abrasion | ≥6000turns for family use |
Bleaching resistance | No. 6 on the blue scale |
Joint Type | Click System | Click System | Click System |
Density(kg/M2) | ≥850 | ≥850 | ≥850 |
Panel Size(mm) | 1215×194×8 | 1215×90×8 | 803×125×12 |
Quantity per Box | 8pcs/box(1.8857M2) | 24pcs/box(2.187M2) | 20pcs/box(2.0075M2) |
Weight per Box | 14.5kgs | 16kgs | 22kgs |
Loading Capacity (per 20 Container) | 2640M2 20pallets/container 70 cartons/pallet | 2624M2 20pallets/container 60 cartons/pallet | 1590M2 22 pallets/container 36cartons/pallet |
V-Groove(Paint) | Can be chosen | Can be chosen | With V-Groove |
Silent Foam(EVA) | Can be chosen | Can be chosen | Can be chosen |
Products Showroom
Packaging Detail:10pcs/carton, 70cartons/pallet, 20pallets/20" container, 2600sqms/20" container. |
Delivery Detail:30days |