650C Common and 1000C Calcium Silicate Board Manufacturers - Calcium Silicate Board Manufacturers
Place of Origin: Shandong China (Mainland) | Brand Name: CCEFIRE | Model Number: Calcium Silicate Board Manufacturers | density:: 170/220/300kg/m3 |
temperature:: 650degree/1000 degree | size: 500*500*25-120mm; 600*300*25-120mm | thickness:: 25-120mm | Rupture strength: >=0.3Mpa |
Compressive strength: >=0.5Mpa | Packing: carton or wooded pallet | Color: white |
CCEFIRE Calcium Silicate Board, also known as the porous calcium silicate board, is a fiber-reinforced calcium
silicate board, with silicon oxide, calcium oxide,and the reinforcing fibers as the main raw materials,made through
mixing, heating, gelling, molding, autoclaving and drying processes. Calcium silicate board is a new type of rigid
insulation material.
Item | Calcium Silicate board | |||||||||
Sizes | 500*500*25-120mm; 600*300*25-120mm | |||||||||
Types | Common Calcium Silicate board Standard Calcium Silicate board High Temperature Calcium Silicate board High Strength Calcium Silicate Board High Purity Calcium Silicate board Super Calcium Silicate Fireproof Board Refractory Calcium Silicate for Fireproof and Soundproof Doors | |||||||||
Application | Mainly used as insulation for thermal equipment and piping in the power, chemical, metallurgy, petrochemical, textile and light industries, as well as insulation for building, ship and train. | |||||||||
MOQ | 1 cubic meter | |||||||||
Delivery | within 15 days | |||||||||
Port | Qingdao port, China | |||||||||
Payment | Any kind of payment can be discussed | |||||||||
Packing | Carton or Wooded Pallet | |||||||||
Type | Calcium silicate board manucaturers |
Technical data:
Main Property Indexes, Specifications and Sizes of Products: | |||
(kg/m3) Density | 170+10% | 200+10% | 230+10% |
(Mpa) Rupture Strength | ≥0.30 | ≥0.40 | ≥0.50 |
(Mpa) Compressive Strength | ≥0.5 | ≥0.6 | ≥0.7 |
(W/m.k.) Heat Conductive Co-efficient | ≤0.055 | ≤0.062 | ≤0.07 |
(°C) Max Operation Temperature | 650 | 650 | 650 |
(%) Linear Shrinkage | ≤1.5 (650°C,3hrs) | ≤1.5 (650°C,3hrs) | ≤1.5 (650°C,3hrs) |
≤2 (650°C,16hrs) | ≤2 (650°C,16hrs) | ≤2 (650°C,16hrs) | |
(mm)Size | 500x500x25~120; 600x300x25~120 | ||
Packing | By carton or wooden pallet |
Note: Thickness: 50-120mm Density: 230±10% kg/m3; Thickness 25-50mm Density: 280-300kg/m3
1 We provide the most convenient and most reasonable logistics.Inspection for every container loading.supply
loading report with photos.
2 After-sale service team working 24hours ensure every complaint replied without delay.
3 We are not only supply products, but also offer the solutions & technical support for Cement industry, glass
industry and petrochemical industry.
pls kindly check our carton box packing as below:
Packaging Detail:carton and wooden pallet |
Delivery Detail:15 days |