600X600MM 800X800MM nano anti-stain marble vitrified wear-resistance porcelain floor tile - SPB88321
Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: JINDUO | Model Number: SPB88321 |
Size: 600 x 600mm,800 x 800mm | Material: Porcelain Tiles,Porcelain | Usage: Interior Tiles,Floor | Function: Acid-Resistant,Antibacterial,Heat Insulation,Non-Slip,Firebrick,Wear-Resistant |
Surface Treatment: Glazed Tiles | Feature: Glazed Metallic Tiles,Polished | Color Family: Blacks,Browns / Tans,Grays,Greens,Yellows / Golds | Tile Type: Floor Tiles,Wall Tiles |
certification: ISO9001 | origin: Foshan tile | Color: Yellow | Material Feature: Wear-resistant |
Shape: Square | Style: Natural | water absorption: <0.2% |
suloble salt marble polished tile:
1.size:600x600mm,800x800mm,1000x1000mm.
2.floor tile,use in house,hotel,mall,super market
3.anti-corrosion...
Whole body ceramic tile and adopt roller printing ,pure and natural color and elegant appearance
Soluble salt........
Polished porcelain tiles crystal series .Full body,Double glossiness of surface shining as mirror
1)Polished porcelain floor tiles crystal series, normal or nano treatment, have pink, beige, green and white colors, ,suitable for office, hotel, mall, or house decoration etc. Good quality, reasonable price and popular in international market.
2) MOQ :1 container...
3) Good quality and reasonable price..
4) Delivery time is within 30days..
5) Available size :600x600mm,800x800mm,
6)Certificate :QMS CERTIFICATE ,CCC ,FAMOUS BRAND AWARD ,CHINA GREEN ENVIRONMETAL PROTECTION BUILDING MATERIALS ,ISO9001 ,ISO14001CERTIFICETE.
7)Packing list
size | PC/ CTN | G.W./CTN (KG) | SQM/CTN | CTN/ 20' | SQM/20' | G.W./ 20' | THICKNESS |
600x600mm | 4 | 30 | 1.44 | 864 | 1244.16 | 25920 | 8-9mm |
800x800mm | 3 | 50 | 1.92 | 540 | 1036.80 | 27000 | 9-10mm |
1000x1000mm | 2 | 50 | 2.00 | 500 | 1000.00 | 25000 | 11mm |
1200x600mm | 2 | 50 | 1.44 | 500 | 720.00 | 25000 | 11mm |
TECHNICAL STANDARD OF POLISHED TILES
Items of Test | Product Performance |
Water Absorption Rate(%) | 0.2 |
Rupture Modulus(Mpa) | 38 |
Breaking Strength(N) | 1300 |
Side length Deviation(%) | ±0.1mm |
Thickiness Deviation(%) | ±3 |
Central Bending(%) | ±0.1 |
Side Straighmess(%) | ±0.15 |
Squareness(%) | ±0.15 |
Mohrs Capacity(mm) | 6 |
Resistance against Sudden Cold and Heat | Eligible |
Frost Resistance | Eligible |
Glossiness | 55 |
Surface smoothness | ±0.15% |
Edge Straightion | ±0.15% |
Wearing strength | 160m3 |
Linear thermal expansion | Eligible |
Thermall vibratitlity | Eligible |
Packaging Detail:carton and strong sea-worthy wooden carton |
Delivery Detail:within 20-30 days |