60*60cm Glazed Marble FLOOR Tile - 6F Series
Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: TIANYAO | Model Number: 6F Series |
Size: 600 x 600mm,800 x 800mm | Material: Porcelain Tiles,Porcelain | Usage: Interior Tiles | Function: Acid-Resistant,Wear-Resistant |
Surface Treatment: Polished Tiles | Technique: Vitrified Tiles | Color Family: Blacks,Browns / Tans,Grays,Greens,Oranges,Reds / Pinks,Whites,Yellows / Golds | Tile Type: Borders,Floor Tiles,Wall Tiles |
Surface: Glazed | Finish: Full Polished | Design: Marble Looked |
Glazed Marble Floor Tile,full glazed polished tile,marble looks porcelain tile
Product detial:
Size: 600*600*9.5MM
Design:Marble Looked
Package:4Pcs/Ctn/32Kg
Quotality:First Rate
MOQ:500SQM per Item
Payment:30% deposit,balance paid before loading
Delivery Time:In 15 days upon receipt the deposit
To view more information about our products & company.please visit our website http://www.tianyaoceramics.com
Effect Picture:
Quality Detail:
TESTING ITEM | STANDARD INDEX | TESTING RESULT | CONCLUSION | ||
Side Straightness | ±0.4% | -0.01%~+0.03% | PASS | ||
Right Angle | ±0.4% | -0.27%~+0.28% | PASS | ||
Sideline Camber | ±0.4% | -0.04%~+0.21% | PASS | ||
Warp | ±0.4% | -0.05%~+0.07% | PASS | ||
Center Camber | ±0.4% | 0~+0.12% | PASS | ||
Surface Quality | above and 95% surface area without defect on 0.8mm eye sight | 100% surface area without defect | PASS | ||
Water Absorption | Average Degree ≤0.5% | 0.14% | PASS | ||
Maximum Degree ≤0.6% | 0.18% | PASS | |||
Destroy intensity | ≥1300N | 1401N | PASS | ||
Performance of surface glaze | No glaze crack or flake off | No glaze crack or flake off | PASS | ||
Anti heat/shock | No brust or crack | No brust or crack | PASS | ||
anti freeze | No crack or flake off | No crack or flake off | PASS | ||
anti-pollution | - | Level 5 | - | ||
Anti-chemo corruption | 100g/L ammonium chloride | No less than level GB | GA | PASS | |
20mg/L hypochlorite | No less than level GB | GA | PASS |
Packing detail
Packing Details by SQM For 20 Feet Container.(Max:27000Kg) | ||||||
MATERIAL | SIZE(MM) | FINISHED | SIZE FOR PALLET(MM):1100*1100*100 | |||
PCS/CTN | WEIGHT | CTN/PALLET | SQM/20′GP | |||
PORCELAIN | 300*600 | Polished | 8 | 30KG/CTN | 40Ctn/92.16SQM | 1271.52 |
Matt | ||||||
Textured | ||||||
600*600 | Polished | 4 | 30KG/CTN | 40Ctn/69.12SQM | 1271.52 | |
Matt | ||||||
Textured | ||||||
800*800 | Polished | 3 | 49KG/CTN | 28Ctn/53.76SQM | 1036.00 | |
Matt | ||||||
Textured |
Daily cleaning
A. Household cleanser essence and soap may be used in daily cleaning;
B. A mixture made of soap, a little ammonia or equal quantity of flaxseed oi...
Packaging Detail:Carton with wooden pallet |
Delivery Detail:15 days upon receipt 30% deposite |