60*60 Floor tile, Ceramic Floor tile,Glazed Porcelain Floor tile - L6833
1.Ceramic tile,Glazed ceramic tile,Full body rustic tile, 2.Water absorption below 0.5%, 3.Size 600*600 800*800mm, 4.CE&ISO9001 - details see: https://www.buildingsupplieshub.com/60-60-floor-tile-ceramic-floor-tile-glazed-porcelain-floor-tile-10097069
Type: Tiles | Place of Origin: China (Mainland) | Brand Name: LOVENTINO | Model Number: L6833 |
Size: 600 x 600mm,can cut into any size | Material: Porcelain Tiles | Usage: Interior Tiles | Function: Acid-Resistant |
Surface Treatment: Glazed Tiles | Color Family: Browns / Tans,Whites,Yellows / Golds | Tile Type: Floor Tiles,Wall Tiles | STYLE: Glaze Rustic tile |
NEW generation floor tile: 3D inkjet Microcrystal Stone tile | NEW generation wall tile: 3D Inkjet wall tile |
60*60 Floor tile, Ceramic Floor tile,Glazed Porcelain Floor tile
1.First choice,grade AAA
2.Water absorption:<0.5%
3.Delivery Time:15 days after deposit
4.Certicate:CE,ISO9001,etc.
5.Competitive price with good quality.
6.Nano finish, super glossy.
7.Can be used on the interior floor and wall.
8.It's good for house flooring, super market, shopping mall, warehouse flooring,etc.
9.We have many different colors and we can cut it into any size for clients.
Packing details:
SIZE MM | PCS/CTN | KG/CTN | SQM/CTN | CTN/20 | SQM/20' | KG/20' |
400X400 | 10 | 29 | 1.6 | 930 | 1488 | 27000 |
500x500 | 7 | 31 | 1.75 | 864 | 1512 | 27000 |
300x600 | 8 | 30 | 1.44 | 900 | 1296 | 27000 |
600x600 | 4 | 30 | 1.44 | 900 | 1296 | 27000 |
800x800 | 3 | 50 | 1.92 | 540 | 1036 | 27000 |
1000x1000 | 2 | 58 | 2 | 400 | 800 | 24000 |
1200x600 | 2 | 50 | 2 | 552 | 794.88 | 27000 |
Technical specifications:
Test item | GB/T4100.1-2010 | Test result |
Length tolerence | Length | 599.7~600.0 |
Side straight | ±0.2 | -0.04~ +0.05 |
Right angle | ±0.2 | -0.05~ +0.04 |
Surface Flatness | Center curvature | -0.04~+0.04 |
Surface quality | A minimum of 95% of the tiles shall be free from visible defects. | No visible defects |
Water absorption | Mean value E≤0.5 | 0.08 |
Breaking pressure | When the thickness is ≥7.5mm, the average shall be ≥1300 | 1764.6 |
Modulus of rupture | Mean value≥35 | 37.2 |
Luster degree | ≥ 55 | 70-73 |
Abrasion resistance | ≤ 175 | 131 |
Resistance to frost | No crack or peeling. | No |
Resistance to Household Chemical Reagent | Not lower than UB level | UA level |
Resistance to Chemical of swimming pool | Not lower than UB level | UA level |
Packaging Detail:Export carton with Wooden pallet. 60x60cm: 4pcs/1.44sqm/30kgs/ctn, 900ctns/1296sqm/20'ft 80x80cm: 3pcs/1.92sqm/50kgs/ctn, 540ctns/1036.8sqm/20ft |
Delivery Detail:15 days after the deposit |