60*240mm exterior full body tile - FSC5E2
wall tile ceramic tile:, 1.CE&ISO,3C, 2.SIZE:60*240mm, 3.different kinds and elegant design, 4.water absorption:3%-6% - details see: https://www.buildingsupplieshub.com/60-240mm-exterior-full-body-tile-10082098
Place of Origin: Liaoning China (Mainland) | Brand Name: Sanrus | Model Number: FSC5E2 | Type: ceramic tile |
Porosity: Solid | Size: 60*240mm | Color: gray | Function: Acid Resistance Bricks,Firebricks |
Feature: Angle Bricks,Thin Bricks | Technique: Autoclaved | usage: exterior wall tile |
the specification of exerior wall tiles ceramic tile are as follow:
1.surface treatment:glazed
2.water absorption:3%-6%
3.avialable size:45*195mm,60*200mm,60*240mm ,etc.The sizes and colors are available as the customer's requirement.
The details are as follow:
No. | Item | Standard | Conclusion | Single result |
1. | size deviation(%)--Length | average size of Each tile Relative to the work size of the allowable deviation ±0.6 | -0.3~0.1 | consilient |
average size of Each tile Relative to the average size of ten tiles allowable deviation ±0.5 | -0.1~0.3 | consilient | ||
size deviation(%)--width | average size of Each tile Relative to the work size of the allowable deviation ±0.6 | -0.3~0.2 | consilient | |
average size of Each tile Relative to the average size of ten tiles allowable deviation ±0.5 | -0.3~0.3 | consilient | ||
2 | The quality of surface | Main area without obvious flaw 95% at least | without obvious flaw | consilient |
3 | Thermal shock resistance | no defects after testing | No defects | consilient |
4 | water absorption(%) | 3<E≤6 | 5 | consilient |
Single maximum≤6.5 | 5.8 | consilient | ||
5 | Damage intensity(N) | ≥1000 | 1243 | consilient |
6 | Rupture modulus(Mpa) | Average≥22 | 48 | consilient |
Single minimum≥20 | 42 | consilient | ||
7 | Frost resistance | No crack or Spalling by testing | No crack or Spalling | consilient |
Packaging Detail:carton packing with wooden pallet |
Delivery Detail:with 15-20 days after receipt of payment |