50644838 Escalator Comb Plate of Schindler 9500 - AF-CMP00091
50644838 Escalator Comb Plate of Schindler 9500, 1.ID No:50644838,50644839, 2.Color:Silvery/Natural, 3.Left size, 4.Schindler - details see: https://www.buildingsupplieshub.com/50644838-escalator-comb-plate-of-schindler-9500-10061950
Type: Escalator Parts | Place of Origin: China (Mainland) | Brand Name: COMI | Model Number: AF-CMP00091 |
Material: Aluminum: Color: Silvery/Natural |
50644839,50644838 9500 Escalator Comb Plate
1.Professional service
2.Easily to order
3.Quickly delivered
4. Durable and reliable
5.Suitable for Schindler escalator 9500 type
Right | 199.4*181.42*145*22T | |
Left | 205.4*181.42*145*22T |
1. Provide yellow and black plastic comb plate
2. offers14 teeth,16 teeth,18 teeth, 22teeth, 24 teeth
3. Suitable for Kone, Hitachi, Mitsubishi, Schindler...
4. Escalator parts
5. All kinds of spare parts,replacement parts, renew parts for elevator & escalator.
6. High quality
7. Short delivery times
We can supply escalator comb for these ID Number as following:
SLR266475 | ||
SLR266480 | ||
SLR266479 | ||
SLR266482 | ||
SLR266623 | ||
SLR266424 | ||
50644839 | ||
50644838 | ||
SFR247416 | ||
SFR247417 | ||
50603617 | ||
50603618 | ||
SMR313609 | ||
SMR313283 | ||
SMR318762 | ||
57410420 | ||
57410421 | ||
57410420Y | ||
57410421Y | ||
57410420H | ||
57410421H | ||
50644845 | ||
50644844 | ||
7.45E+09 | ||
PNS1.181/1(XAA453AV2) | ||
PNS1.181/2(XAA453AV1) | ||
PNS1.181/3(XAA453AV3) | ||
XAA453J1 | ||
XAA453J2 | ||
XAA453J3 | ||
XAA453J4/5 | ||
GAA453BM1/CQ1/CD1 | ||
GAA453BM5/CQ5/CD5(3Short) | ||
GAA453BM6/CQ6/CD6(7Short) | ||
XAA453BJ1 | ||
XAA453BJ3(5Short) | ||
XAA453BJ2(4Short) | ||
KM5002052H01 | ||
KM5002050H01 | ||
KM5002051H01 | ||
3703280 | ||
3703287 | ||
3703288 | ||
O&K With Cover Plat | ||
O&K With Cover Plat | ||
O&K With Cover Plat | ||
5130667D10 | ||
5130669D10 | ||
5130668D10 | ||
5270416D10 | ||
5270418D10 | ||
5270417D10 | ||
5270419D10 | ||
21502023A/B | ||
21502024A/B | ||
21502024B/D | ||
21502025A/B | ||
21502026A/B | ||
22501789A/B | ||
22501792A/B | ||
22501790A/B | ||
22501790B/D | ||
22501788A/B | ||
22501787A/B | ||
22502290A/B | ||
22502291A/B | ||
FPA0104 | ||
FPA0105 | ||
FPB0104 | ||
FPB0105 | ||
FPB0101 | ||
FPB0102 | ||
FPB0105 | ||
FPB0101 | ||
TF12130 | ||
TF5195003 | ||
TF5195004 |
TF12130 | ||
TF5195001 | ||
TF5195002 | ||
TR26020 | ||
TR26022 | ||
TR26021 | ||
TR2602301 | ||
TR2602302 | ||
TR2602401 | ||
DSA200168A/B | ||
DSA200168C/D | ||
DSA200168E/F | ||
DSA200169A | ||
DSA200169B | ||
DSA2001558A/B | ||
DSA2001558C/D | ||
DSA2001558E/F | ||
DSA2001559A | ||
DSA2001559B | ||
DSA3004058 | ||
DSA3004059 | ||
DSA3004060 | ||
DSA2000903A/B | ||
DSA2000905A/B | ||
DSA2000904A/B | ||
DSAT00C112 | ||
DSAT00C319 | ||
DSAT00C318 | ||
GAA453BV1 | ||
GAA453BV5/(3Short) | ||
GAA453BV6/(7Short) | ||
HA453S1 | ||
HA453S2 | ||
HA453S3 | ||
XAA453AB6 | ||
XAA453AB7 | ||
XAA453AB8 | ||
FT |
Packaging Detail:Wooden cases or carton |
Delivery Detail:2-3 working days |