500kg loading capacity aerial working platform - SJY0.5-10
Aerial Working Platform, Various Lifting Height from 4m to 18m, Safety guatanteed and easily operated - details see: https://www.buildingsupplieshub.com/500kg-loading-capacity-aerial-working-platform-10080663
Place of Origin: Shandong China (Mainland) | Brand Name: Honty | Model Number: SJY0.5-10 | Power: 2.2kw/415v/50hz |
Lifting Height: 10 meters | Loading Capacity: 500kg | Platform size: 2120*1200mm | overall dimension: 2600*1500*1530mm |
Aerial Working Platform
This lift is made of high-duty rolled steel. It can be moved conveniently, and has bigger platform, bigger lifting capacity to take several people to work on it together.
Details
This kind lift platform has several models on different standards.
Lifting height: 4m, 6m, 8m, 10m and 18m etc.
Loading capacity: 100kg, 200kg, 300kg and 2000kg etc.
Power driven:
The usual power supply is external connection electricity variety of 220v, 240v, 380v, 400v. and they also can be equipped with handle control, in case the power is not available that the lift can work.
Model | Capacity | Table size | Max height | Work height | Total dimension | Net weight |
SJY0.3-4 | 300Kg | 1500*750mm | 4m | 5.7m | 1700*900*1100mm | 630Kg |
SJY0.3-6 | 300Kg | 1500*750mm | 6m | 7.7m | 1700*900*1300mm | 760Kg |
SJY0.3-8(S) | 300Kg | 1650*750mm | 8m | 9.7m | 1870*900*1410mm | 880Kg |
SJY0.3-8(L) | 300Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1420mm | 1240Kg |
SJY0.5-8 | 500Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1450mm | 1400Kg |
SJY0.8-8 | 800Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1540mm | 1480Kg |
SJY0.3-9 | 300Kg | 1800*1200mm | 9m | 10.7m | 2300*1500*1500mm | 1000Kg |
SJY0.5-9 | 500Kg | 2000*1200mm | 9m | 10.7m | 2500*1500*1550mm | 1300Kg |
SJY0.3-10 | 300Kg | 2120*l200mm | 10m | 11.7m | 2600*1500*1550mm | 1400Kg |
SJY0.5-10 | 500Kg | 2120*l200mm | 10m | 11.7m | 2600*1500*1550mm | 1550Kg |
SJY1-10 | 1000Kg | 2120*l500mm | 10m | 11.7m | 2600*1950*1740mm | 1930Kg |
SJY0.3-11 | 300Kg | 2120*1500mm | 11m | 12.7m | 2600*1800*l660mm | 1630Kg |
SJY0.5-11 | 500Kg | 2400*1500mm | 11m | 12.7m | 2900*1800*1720mm | 2040Kg |
SIY0.3-12 | 300Kg | 2600*1500mm | 12m | 13.7m | 3050*1950*1740mm | 2170Kg |
SJY1-12 | 1000Kg | 2600*1700mm | 12m | 13.7m | 3120*l900*2000mm | 3200Kg |
SJY0.3-14 | 300Kg | 2950*1500mm | 14m | 15.7m | 3450*1950*l950mm | 2630Kg |
SJY0.3-16 | 300Kg | 3500*l800mm | 16m | 17.7m | 4010*2000*2000mm | 4200Kg |
SJY0.3-18A | 300Kg | 3500*l800mm | 18m | 19.7m | 4010*2000*2200mm | 4550Kg |
SJY0.3-l8B | 300Kg | 4050*2000mm | 18m | 19.7m | 4750*2200*2550mm | 4700Kg |
Packaging Detail:plastic flim surrounding inside , polywood case packing outside,2950*1950*1750mm,seaworty |
Delivery Detail:7 days since comfirming the order |