4018ADA-T5 landscaping artificial lawn - 4018ADA-T5 landscaping artificial lawn
Place of Origin: Jiangsu China (Mainland) | Brand Name: NABO | Model Number: 4018ADA-T5 landscaping artificial lawn | dtex: 12000 |
Pile height: 40mm | gauge: 3/8inch |
NABO Artificial Turf Co., Ltd.
Artificial Turf Product Specifications
Name | Artificial Turf | Brand | NABO | ||
Specification | 4018ADA-T5 landscaping artificial lawn | ||||
Description | Synthetic grass | ||||
Origin | Changzhou, China | Manufacturer | Jiangsu NABO Artificial Turf Co., Ltd | ||
No. | Item | Product Explanation | Allowed Error | ||
1 | Pile Type | T5:12000D/Field & Olive green/Monofilament(PE Straight & PP Curly) | |||
2 | Pile Height | 40mm | ±5% | ||
3 | Turf Height | 43mm | ±5% | ||
4 | Gauge | 3/8inch | |||
5 | Stitches/m | 180/m | ±5% | ||
6 | Tuft/m2 | 18900/m2 | ±5% | ||
7 | Pile Weight | 2140g/ m2 | |||
8 | Backing | Anti-aged PP Weave cloth +PET non-woven cloth | |||
9 | Coating | Carboxyl styrene-butadiene coating | |||
10 | Turf Weight | 2980/ m2 | |||
11 | Environmental protection | No heavy metals/No addition agents that lead to hypersusceptibility | |||
12 | Wearlessness | Wear rate5%,after 3000 circuits | |||
13 | UV-Stability | 80% retained tensile strength after 6000 hours | |||
14 | Color Fastness | Blue-scale7,grey-scale4 | |||
15 | Water Permeability | 180mm/hour | |||
16 | Turf Color | Field & Olive green | |||
17 | Roll Width | 4.00m/3.66m | ±0.5% | ||
18 | Roll Length | For the length below 100m,will make according to the actual needs | ±0.5% | ||
19 | Infill | No need to infill SBR and Sand | |||
All above is the introduction of normal specifications, special ones can be made specially.
This introduction is only to be referenced, our company has the right to modify technical specifications.
Address: Zhenglu Industry District,Changzhou,Jiangsu,China
Telphone: 86-519-8890 0000 8890 8800 Fax: 86-519-8890 8600
Certificate
Our Company
Our Export Market Distribution
Company performance
Timely Delivery Guaranteed
Packaging Detail:Rolled by PE membrane; 4,400 sqms for 40'container. |
Delivery Detail:10 workdays |