4 --18M Mobile SCISSOR LIFTS Electric or Diesel Engine Power - SJY
scissor lift, 1.Load capacity:300kg-1000kg, 2.Lifting height:4-20m, 3.Hydraulic system increase safety, 4.Steady working - details see: https://www.buildingsupplieshub.com/4-18m-mobile-scissor-lifts-electric-or-diesel-engine-power-10079853
Place of Origin: Shandong China (Mainland) | Brand Name: Tavol | Model Number: SJY | scissor lift: hydraulic drive |
electric or diesel power: blue,yellow,red,black |
4 --18M Mobile SCISSOR LIFTS Electric or Diesel Engine Power
1.The equipment is mainly used for lifting cargos and delivering goods,high-altitude operations.
2.An ideal equipment of safe operation
3.It is charactrized by great loading capacity.
4.Steady ascending and descending
5.New hydraulick system increase safety and protects goods
6.Mobile convenient ,easy to work.
7.Economy and practicability.
8.It is applicable in the warehouse and garages and port ,building and so on.
Name | Type | lift height (M) | Raise weight (Kg) | Platform size (mm) | Dimensions (L*W*H) | Power (KW) | Weight |
scissor lifts | SJY0.3-4 | 4 | 300 | 1500*750 | 1700*920*2000 | 2.2 | 400 |
SJY0.3-6 | 6 | 300 | 1500*750 | 1600*900*1240 | 2.2 | 650 | |
SJY0.3-8 | 8 | 300 | 1750*770 | 1950*1100*1350 | 2.2 | 950 | |
SJY0.5-8 | 8 | 500 | 1830*1000 | 2300*1350*1350 | 2.2 | 1500 | |
SJY0.8-8 | 8 | 800 | 2000*1220 | 2600*1500*2640 | 2.2 | 1700 | |
SJY1.0-8 | 8 | 1000 | 2000*1220 | 2600*1550*2640 | 2.2 | 1800 | |
SJY0.3-10 | 10 | 300 | 2080*1220 | 2450*1600*1550 | 2.2 | 1500 | |
SJY0.5-10 | 10 | 500 | 2080*1220 | 2450*1520*2350 | 2.2 | 1600 | |
SJY1.0-10 | 10 | 1000 | 2220*1220 | 2820*1720*2850 | 3.0 | 2380 | |
SJY0.3-12 | 12 | 300 | 2550*1500 | 3050*1950*1750 | 2.2 | 2580 | |
SJY0.5-12 | 12 | 500 | 2550*1500 | 3000*1950*2650 | 2.2 | 2600 | |
SJY1.0-12 | 12 | 1000 | 1600*1500 | 3200*2105*3090 | 3.0 | 3580 | |
SJY0.3-14 | 14 | 300 | 2600*1600 | 3100*2100*1800 | 2.2 | 3000 | |
SJY0.3-16 | 16 | 300 | 3210*1600 | 3890*2120*3030 | 3.0 | 3900 | |
SJY0.3-18 | 18 | 300 | 3210*1600 | 3890*2120*3250 | 3.0 | 4300 |
Packaging Detail:standard export package |
Delivery Detail:10 days after the confirmation of the purchase order |