39 Self-propelled Telescopic boom aerial work platform - GTBZ39
39 Self-propelled Telescopic aerial work platform,man lift, Maximum Lift capacity: 480kg, electrol leveling, 4ws 4wd, CANBUS - details see: https://www.buildingsupplieshub.com/39-self-propelled-telescopic-boom-aerial-work-platform-10079884
Place of Origin: Hunan China (Mainland) | Brand Name: Runshare | Model Number: GTBZ39 |
39 Self-propelled Telescopic boom Lift, aerial work platform,man lift
MODEL | GTBZ39 | |
MEASUREMENTS | Metric | US |
Working height maximum * | 41m | 135ft |
Platform height maximum | 39.3m | 129ft |
Horizontal reach maximum ** | 21.5m | 60ft |
Below ground reach | 4.8m | 15ft9in |
Platform length-8ft model | 0.91m | 3ft |
Platform length-6ft model | 0.76m | 2ft6in |
Platform width-8ft model | 2.44m | 8ft |
Platform width -6ft model | 1.83m | 6ft |
Height-stowed | 3.1m | 10ft |
Length-stowed | 13.65m | 45ft |
Width –axle retracted | 2.49m | 9ft |
Width –axle extended | 3.9m | 12ft8in |
Wheelbase | 3.96m | 13ft |
Ground clearance-center | 0.43m | 1ft5in |
PRODUCTIVITY | ||
Lift capacity (restricted) | 480kg | 1056lbs |
Lift capacity (non-restricted) | 340kg | 748lbs |
Platform rotation | 160° | |
Jib rotation | - | |
Turntable Swing | 360°continuous | |
Turntable tailswing -axle retracted | 1.82m | 6ft |
Turntable tailswing -axle extended | 1.11m | 3ft7in |
Travel speed -stowed | 4.4km/h | 2..73mph |
Travel speed -raised or extended | 1.1km/h | 0.68mph |
Gradeability -stowed (4WD/2WD) | 38%/27% | |
Turning radius - axle retracted inside | 3.13m | 10ft4in |
Turning radius - axle retracted outside | 5.43m | 17ft9in |
Turning radius - axle extendeded inside | 3.13m | 10ft4in |
Turning radius - axle retracted outside | 6.75m | 22ft |
Controls | 24V DC Proportional | |
Solid tires | 385/65D 22.5 | 385/65D 22.5 |
POWER | ||
Power source | Cummins B3.3 80 HP (60kw) | |
Lovol 1004-4 78 hp (58kw) | ||
Perkins 400 76 hp (56kw) | ||
Auxiliary power unit | 24V DC | |
Hydraulic tank capacity | 265L | |
Fuel tank capacity | 150L | |
WEIGHT *** | ||
2WD | 20820kg | 45800lbs |
4WD | 20900kg | 45980lbs |
4WD | ||
STANDARDS COMPLIANCE EN280\JG/T5101\Q/ADZV001-2008 |